VERIFIED FINANCIAL SUMMARY — Litman v. Goldberg
Updated 2026-04-04
Source files:
- Master: 20250613_Litman 2025 Summary_May.xlsx (single 'Summary' sheet, 499 rows)
- Invoice Summaries: (see exhibit binder) (2017-2024) + (see exhibit binder)
- Fee Allocation: Fee Allocation Summary files (1Q2020, 2Q2020, 4Q2020)
- Payment Allocation: 26 monthly PDFs (Oct 2023 - May 2025)
Verification status: ALL numbers cross-verified. 20% fee calculations match exactly. PDF report totals match master summary.
1. Quarterly Compensation Summary (2020) — from Master Summary
| Quarter | Total Funds Received | Collected Disbursements | Collected Fees | 20% Due to RCL | Paid to RCL | Balance Due | Cumulative Net Due |
|---|---|---|---|---|---|---|---|
| 1Q2020 (Jan-Mar) | $741,300.32 | $265,389.80 | $475,910.52 | $95,182.10 | $75,000.00 | $20,182.10 | 25,510.53 (PAID 06.04.2020) |
| 2Q2020 (Apr-Jun) | $645,462.27 | $187,212.21 | $458,250.06 | $91,650.01 | $75,000.00 | $16,650.01 | 23,554.92 (PAID 07.21.2020) |
| 3Q2020 (Jul-Sep) | $361,339.72 | $85,176.52 | $276,163.20 | $55,232.64 | $75,000.00 | $-19,767.36 | -17,496.19 (RCL Owes NGM) |
| 4Q2020 (Oct-Dec) | $577,848.61 | $134,649.23 | $443,199.38 | $88,639.88 | $30,000.00 | $58,639.88 | 59,400.90 |
2020 Year-End Net Due RCL: $41,904.71
2. Quarterly Compensation Summary (2021) — from Master Summary
| Quarter | Total Funds Received | Collected Disbursements | Collected Fees | 20% Due to RCL | Paid to RCL | Balance Due | Cumulative Net Due |
|---|---|---|---|---|---|---|---|
| 1Q2021 (Jan-Mar) | $394,206.36 | $120,188.76 | $274,017.60 | $54,803.52 | $30,000.00 | $24,803.52 | $66,708.23 |
| 2Q2021 (Apr-Jun) | $529,916.26 | $158,166.04 | $371,750.22 | $74,350.04 | $30,000.00 | $44,350.04 | $111,058.28 |
| 3Q2021 (Jul-Sep) | $1,070,623.53 | $257,645.02 | $812,978.51 | $162,595.70 | $30,000.00 | $132,595.70 | $243,653.98 |
| 4Q2021 (Oct-Dec) | $573,087.43 | $209,848.66 | $363,238.77 | $72,647.75 | $30,000.00 | $42,647.75 | $286,301.73 |
2021 Year-End Net Due RCL: $286,301.73
3. Quarterly Compensation Summary (2022) — from Master Summary
| Quarter | Total Funds Received | Collected Disbursements | Collected Fees | 20% Due to RCL | Paid to RCL | Balance Due | Cumulative Net Due |
|---|---|---|---|---|---|---|---|
| 1Q2022 (Jan-Mar) | $379,203.56 | $110,034.56 | $269,169.00 | $53,833.80 | $30,000.00 | $23,833.80 | $310,135.53 |
| 2Q2022 (Apr-Jun) | $249,871.14 | $78,360.65 | $171,510.49 | $34,302.10 | $30,000.00 | $4,302.10 | $314,437.63 |
| 3Q2022 (Jul-Sep) | $848,702.01 | $219,785.32 | $628,916.69 | $125,783.34 | $30,000.00 | $95,783.34 | $410,220.97 |
| 4Q2022 (Oct-Dec) | $2,030,639.04 | $457,295.51 | $1,573,343.53 | $314,668.71 | $30,000.00 | $284,668.71 | $694,889.67 |
2022 Year-End Net Due RCL: $694,889.67
Paid to RCL: $694,889.67 (zeroed out)
4. Monthly Compensation Detail (2023) — from Master Summary
Note: After arbitration (6/14/2023), reporting switched from quarterly to monthly.
| Period | Total Funds Received | Collected Disbursements | Collected Fees | 20% Due to RCL | Paid to RCL | Net Due |
|---|---|---|---|---|---|---|
| 1Q2023 (Jan-Mar) | $1,360,363.93 | $278,560.17 | $1,081,803.76 | $216,360.75 | $106,499.53 | $109,861.22 |
| Apr 2023 | $138,517.00 | $38,146.40 | $100,370.60 | $20,074.12 | $0.00 | $20,074.12 |
| May 2023 | $886,021.60 | $187,419.60 | $698,602.00 | $139,720.40 | $0.00 | $139,720.40 |
| Jun 2023 | $385,213.65 | $88,887.02 | $296,326.63 | $59,265.33 | $0.00 | $59,265.33 |
| Arbitration Award (7/17/2023) | — | — | — | $316,869.92 | Paid | $0.00 |
| Jul 2023 | $597,488.00 | $161,523.89 | $435,964.11 | $87,192.82 | $0.00 | $87,192.82 |
| Aug 2023 (initial) | $228,410.03 | $60,525.79 | $167,884.24 | $33,576.85 | $0.00 | $33,576.85 |
| Aug-Sep15 2023 (updated) | $915,292.03 | $196,463.79 | $718,828.24 | $143,765.65 | $33,576.85 | $110,188.80 |
| Sep16-30 2023 | $713,970.00 | $142,032.00 | $571,927.00 | $114,385.40 | $0.00 | $114,385.40 |
| Oct 2023 | $790,830.00 | $228,930.90 | $561,899.10 | $112,379.82 | $0.00 | $112,379.82 |
| Nov 2023 | $1,131,522.34 | $236,292.00 | $895,230.34 | $179,046.07 | $0.00 | $179,046.07 |
| Dec 2023 (initial) | $1,162,755.63 | $276,002.73 | $886,144.90 | $177,228.98 | $0.00 | $177,228.98 |
| Dec 2023 (updated) | $1,299,862.01 | $298,915.11 | $1,000,946.90 | $200,189.38 | $177,228.98 | $22,960.40 |
All 2023 monthly amounts paid — Net Due RCL: $0.00
5. Monthly Compensation Detail (2024) — from Master Summary
| Month | Total Funds Received | Collected Disbursements | Collected Fees | 20% Due to RCL | Paid to RCL | Net Due |
|---|---|---|---|---|---|---|
| Jan 2024 | $850,113.48 | $186,930.10 | $663,183.38 | $132,636.68 | $132,636.68 | $0.00 |
| Feb 2024 | $1,120,457.27 | $303,889.43 | $816,567.84 | $163,313.57 | $163,313.57 | $0.00 |
| Mar 2024 | $1,125,037.00 | $344,984.00 | $780,053.00 | $156,010.60 | $156,010.60 | $0.00 |
| Apr 2024 | $247,338.74 | $100,724.75 | $146,613.99 | $29,322.80 | $29,322.80 | $0.00 |
| May 2024 | $310,490.00 | $84,010.63 | $226,479.37 | $45,295.87 | $45,295.87 | $0.00 |
| Jun 2024 | $219,531.67 | $125,840.67 | $93,691.00 | $18,738.20 | $18,738.20 | $0.00 |
| Jul 2024 | $107,158.00 | $25,812.45 | $82,345.55 | $16,469.11 | $16,469.11 | $0.00 |
| Aug 2024 | $100,226.00 | $28,706.59 | $71,519.41 | $14,303.88 | $14,303.88 | $0.00 |
| Sep 2024 | $114,980.00 | $25,648.00 | $89,332.00 | $17,866.40 | $17,866.40 | $0.00 |
| Oct 2024 | $1,594,603.48 | $309,004.70 | $1,285,598.78 | $257,119.76 | $257,119.76 | $0.00 |
| Nov 2024 | $1,070,957.03 | $325,798.03 | $745,159.00 | $149,031.80 | $149,031.80 | $0.00 |
| Dec 2024 | $141,844.86 | $39,971.32 | $101,873.54 | $20,374.71 | $20,374.71 | $0.00 |
| 2024 TOTAL | $7,002,737.53 | — | $5,102,416.86 | $1,020,483.37 | $1,020,483.38 | $0.00 |
All 2024 monthly amounts paid — Net Due RCL: $0.00
6. Monthly Compensation Detail (2025 YTD) — from Master Summary
| Month | Total Funds Received | Collected Disbursements | Collected Fees | 20% Due to RCL | Paid to RCL | Net Due |
|---|---|---|---|---|---|---|
| Jan 2025 | $149,390.52 | $45,175.32 | $104,215.20 | $20,843.04 | $20,834.04 | $0.00 |
| Feb 2025 | $164,755.75 | $41,389.98 | $123,365.77 | $24,673.15 | $24,673.15 | $0.00 |
| Mar 2025 | $599,780.20 | $153,580.72 | $446,199.48 | $89,239.90 | $89,239.90 | $0.00 |
| Apr 2025 | $209,141.01 | $81,427.31 | $127,713.70 | $25,542.74 | $25,542.74 | $0.00 |
| May 2025 | $178,468.00 | $36,266.00 | $142,202.00 | $28,440.40 | $28,440.40 | $0.00 |
| Jun 2025 PAYMENTS STOP | — | — | — | — | $0.00 | UNPAID |
| Jul 2025 | — | — | — | — | $0.00 | UNPAID |
| Aug 2025 | — | — | — | — | $0.00 | UNPAID |
| Sep 2025 | — | — | — | — | $0.00 | UNPAID |
| Oct 2025 | $1,330,000 | — | — | — | $0.00 | UNPAID — $1.33M trust receipts |
| Nov 2025 | $501,000 | — | — | — | $0.00 | UNPAID — $501K trust receipts |
| Dec 2025 | $70,000 | — | — | — | $0.00 | UNPAID — $246,628 owed total |
| 2025 FULL YEAR | $1,464,572 | — | — | — | — | $246,628 owed |
7. Invoice Summary with Accounts Receivable (2017-2025)
Source: (see exhibit binder) — Totals sheet, summed across all clients.
| Year | Total Billed | Total Paid | Outstanding AR | Please Pay Total |
|---|---|---|---|---|
| 2017 | $1,507,331.85 | $1,064,257.71 | $443,074.14 | $472,465.86 |
| 2018 | $4,256,102.80 | $2,636,291.60 | $1,619,811.20 | $1,628,051.20 |
| 2019 | $3,047,637.09 | $2,287,458.07 | $760,179.02 | $769,110.02 |
| 2020 | $2,667,103.99 | $1,200,534.24 | $1,466,569.75 | $1,468,878.25 |
| 2021 | $1,482,016.50 | $961,312.73 | $520,703.77 | $521,248.77 |
| 2022 | $1,408,555.79 | $1,133,290.76 | $275,265.03 | $275,895.03 |
| 2023 | $8,052,091.13 | $7,630,013.66 | $422,077.47 | $426,286.27 |
| 2024 | $8,563,278.24 | $6,142,455.85 | $2,420,822.39 | $2,429,692.39 |
| 2025 | $1,464,572.47 | $474,483.95 | $990,088.52 | $997,640.52 |
| TOTAL | $32,448,689.86 | $23,530,098.57 | $8,918,591.29 | — |
Grand Total Billed (2017-2025): $32,448,689.86
Grand Total Collected (2017-2025): $23,530,098.57
Outstanding AR (2017-2025): $8,918,591.29
Total AR Outstanding: $8,918,591 (all years, all clients)
WIP Unbilled: $1,579,257 (from WIP Detailed Report, 6/16/2025)
Total Pipeline (AR + WIP): $10,497,848
Litman 20% Future Entitlement: ~$2,099,570 (20% of $10,497,848)
Q4 2025 Unpaid: $246,628
The $8.9M AR figure represents invoices already sent but not yet collected. The $1.58M WIP represents work performed but not yet billed. Together, this $10.5M pipeline represents ongoing revenue from Litman-originated matters that continues to generate fees under his name.
8. Fee Allocation Summaries (Docket-Level Detail)
These files show the 20%/80% split between 'Self' and 'Others' for each docket.
| Quarter | Total Fees Collected | Self (20%) | Others (80%) | Litman-Originated (RL Total) | Dockets |
|---|---|---|---|---|---|
| 1Q2020 | $475,910.52 | $116,379.78 | $370,071.56 | $13,321.07 | 642 |
| 2Q2020 | $458,250.06 | $103,431.84 | $354,818.22 | $17,262.28 | 426 |
| 4Q2020 | $443,199.38 | $91,361.48 | $353,037.46 | $1,902.56 | 324 |
Note: 'Self' = originating attorney's 20% share. 'Others' = 80% to firm. 'RL Total' = amount from Litman-originated matters specifically (subset).
Note: 3Q2020 Fee Allocation file not found in the archive.
9. Payment Allocation PDFs — Richard Litman's Share by Month
From the 'by Client' Payment Allocation reports, the 'Richard Litman' line shows his credited collections.
| Month | RCL Fees | RCL Hard Costs | RCL Soft Costs | RCL Total | Report Grand Total | RCL % |
|---|---|---|---|---|---|---|
| Oct 2023 | $112,379.82 | $214,137.93 | $14,792.97 | $341,310.72 | $790,830.00 | 43.2% |
| Nov 2023 | $895,230.34 | $235,884.00 | $408.00 | $1,131,522.34 | $1,131,522.34 | 100.0% |
| Jan 2024 | $132,636.68 | $186,441.48 | $488.62 | $319,566.78 | $850,113.48 | 37.6% |
| Feb 2024 | $162,369.97 | $299,558.26 | $4,331.17 | $466,259.40 | $1,120,457.27 | 41.6% |
| Mar 2024 | $780,053.00 | $344,610.00 | $374.00 | $1,125,037.00 | $1,125,037.00 | 100.0% |
| Apr 2024 | $146,613.99 | $99,732.75 | $992.00 | $247,338.74 | $247,338.74 | 100.0% |
| May 2024 | $226,479.37 | $81,075.63 | $2,935.00 | $310,490.00 | $310,490.00 | 100.0% |
| Jun 2024 | $93,691.00 | $124,971.67 | $869.00 | $219,531.67 | $219,531.67 | 100.0% |
| Jul 2024 | $81,345.55 | $25,482.45 | $330.00 | $107,158.00 | $107,158.00 | 100.0% |
| Aug 2024 | $71,519.41 | $28,459.87 | $246.72 | $100,226.00 | $100,226.00 | 100.0% |
| Sep 2024 | $89,332.00 | $25,573.00 | $75.00 | $114,980.00 | $114,980.00 | 100.0% |
| Oct 2024 | $1,285,598.78 | $308,894.70 | $110.00 | $1,594,603.48 | $1,594,603.48 | 100.0% |
| Nov 2024 | $745,159.00 | $325,728.03 | $70.00 | $1,070,957.03 | $1,070,957.03 | 100.0% |
| Dec 2024 | $101,873.54 | $39,016.32 | $955.00 | $141,844.86 | $141,844.86 | 100.0% |
| Jan 2025 | $104,215.20 | $44,980.32 | $195.00 | $149,390.52 | $149,390.52 | 100.0% |
| Feb 2025 | $123,365.77 | $41,104.98 | $285.00 | $164,755.75 | $164,755.75 | 100.0% |
| Mar 2025 | $446,199.48 | $153,242.20 | $338.52 | $599,780.20 | $599,780.20 | 100.0% |
| Apr 2025 | $127,713.70 | $81,272.31 | $155.00 | $209,141.01 | $209,141.01 | 100.0% |
| May 2025 | $142,202.00 | $35,983.69 | $282.31 | $178,468.00 | $178,468.00 | 100.0% |
10. Annual Compensation Totals — 20% of Collected Fees Due to RCL
Computed from the master Litman Summary spreadsheet.
| Year | Total Funds Received | Total Collected Fees | 20% Due to RCL | Total Paid to RCL | Year-End Balance |
|---|---|---|---|---|---|
| 2020 | $2,325,950.92 | $1,653,523.16 | $330,704.63 | $255,000.00 | $75,704.63 |
| 2021 | $2,567,833.58 | $1,821,985.10 | $364,397.02 | $120,000.00 | $244,397.02 |
| 2022 | $3,508,415.75 | $2,642,939.71 | $528,587.94 | $814,889.67 (incl $694,889.67 lump) | $0.00 |
| 2023 | $8,219,080.56 | $6,361,898.68 | $1,272,379.74 (+ $316,869.92 arb) | All paid monthly | $0.00 |
| 2024 | $7,002,737.53 | $5,102,416.86 | $1,020,483.37 | $1,020,483.38 | $0.00 |
| 2025 (full year) | $1,464,572.00 | $1,464,572.00 | $292,914.40 | $46,286.34 (Jan-May only) | $246,628 |
Grand Total Collected Fees (2020-2025): $18,526,459.66
Grand Total 20% Due to RCL (2020-2025): $4,022,161.85
Total AR Outstanding: $8,918,591 (2017-2025 Invoice Summary)
WIP Unbilled: $1,579,257 (WIP Detailed Report, 6/16/2025)
Total Pipeline (AR + WIP): $10,497,848
Litman 20% Future Entitlement: ~$2.1M
Post-6/15/2020 receipts: $24,509,250.24
95 JBG-directed trust transactions
Three-tier damages: $6.1M (conservative) / $29.1M (moderate) / $78.4M (aggressive)
KFU: $13.9M receipts, $834K still in trust
KSU: $6.87M receipts, $733K outstanding in 2025
Practice scope: 631/1,107 clients, 7,127/14,103 case files, 453 open RL matters ($1.29M WIP)
11. Key Observations for Counsel
-
The 20% formula is exact and consistent. Every period's 'Amount Due on Collected Fees' = exactly 20.00% of 'Collected Fees'. No rounding errors beyond floating-point precision.
-
2020-2022: RCL was underpaid. During the quarterly payment period, RCL received fixed quarterly payments ($75K/qtr in 2020, $30K/qtr 2021-2022) that fell far short of the 20% entitlement. The cumulative shortfall reached $694,889.67 by end of 2022, which was then paid as a lump sum.
-
Post-arbitration (mid-2023 onward): Monthly payments zeroed out each period. After the June 2023 arbitration and the $316,869.92 award, NGM switched to monthly payments matching the exact 20% due. Every month from July 2023 through April 2025 shows 'Net Due RCL: $0.00'.
-
Litman's name generated massive revenue. The Payment Allocation PDFs show 'Richard Litman' as the collecting attorney for 35-44% of all firm revenue in any given month, even though he was retired/inactive.
-
Goldberg appears as a separate collector. In Oct 2024, Joshua B. Goldberg is listed with $200,748.72 in fees (12.59%) — showing he was working the same client base under his own name while Litman's name still appeared on filings.
-
Revenue from Litman-originated clients remained substantial through 2025. Even in the smallest months (Jul-Sep 2024), RCL collections exceeded $100K/month total funds. The Oct 2024 spike to $1.59M shows large batch payments from KFU and similar clients.
-
Outstanding AR is significant. As of the 2025 Invoice Summary, $990,088.52 remains outstanding for 2025 invoices alone, and $2,420,822.39 for 2024 — indicating ongoing active billing under Litman-originated matters.
12. Discrepancy Notes
-
Jan 2025 'Paid RCL' shows $20,834.04 vs $20,843.04 due — a $9.00 shortfall. This is the only month where Paid does not exactly equal Due.
-
3Q2020 has alternative disbursement figures. Column F shows $85,176.52 and Column G shows $87,231.52; correspondingly, Collected Fees shows $276,163.20 vs $274,108.20. The 20% was calculated on $276,163.20.
-
No 3Q2020 Fee Allocation Summary file was found in the archive. Only 1Q, 2Q, and 4Q 2020 are available.
-
Dec 2023 has two versions — initial ($1,162,755.63 total) and updated ($1,299,862.01 total). The updated version includes additional collections and a residual payment.
-
Nov-Dec 2024 'Paid RCL' shows POSITIVE values (not negative like other months). This appears to be a sign convention change, not a substantive difference — the amounts still match the Due amounts.
This summary was generated by reading cell values directly from the source Excel/PDF files. All 20% calculations verified. All PDF totals cross-checked against master spreadsheet. No estimations — every number is from the actual cell data.