Litman v. Goldberg, Index No. 524343/2025 NY Supreme Court, Kings County -- Hon. Brian L. Gotlieb, J.S.C.
Prepared: March 26, 2026 Source Data: 748 emails from USPTO to rlitman@nathlaw.com Date Range: September 25, 2020 through January 30, 2026
This exhibit documents 748 emails sent by the United States Patent and Trademark Office (USPTO) to rlitman@nathlaw.com -- the professional email address of Richard Litman -- across 245 distinct trademark dockets involving 115 identified clients of Nath, Goldberg & Meyer (NGM).
These emails span from September 25, 2020 to January 30, 2026 -- a period of more than five years during which Litman had no involvement with, knowledge of, or control over these trademark matters. Every one of these emails was generated because Litman's name and/or email address remained on file with the USPTO as the attorney of record or correspondence address for these trademark applications and registrations.
Key findings:
Each of these 748 emails constitutes a separate "publication" or "use" of Richard Litman's name for commercial purposes under New York Civil Rights Law Section 51:
The Name: Each email is addressed to "rlitman@nathlaw.com" or includes "Richard Litman" as a named recipient. The USPTO sends these emails to the attorney of record -- meaning Litman's name was on file with the federal government as the responsible attorney for each matter.
Commercial Purpose: These trademark matters are revenue-generating legal work for NGM. The firm billed clients for these matters and collected fees (at least $203,200.68 documented in the cross-referenced payment data). Litman's name on the filings gave NGM the appearance of continuity and the benefit of his professional reputation.
Without Consent: Litman did not authorize the continued use of his name on these matters after his departure. He had no knowledge that USPTO communications were being sent to his email address for matters he was not handling.
Defendant's Control: Howard Kline (an NGM employee) is a co-recipient on 702 of 748 emails (93%), confirming that NGM staff controlled these filings. Goldberg himself appears on 18 emails for matters he was directly involved in. At any point, Goldberg or Kline could have updated the attorney of record to remove Litman's name -- they chose not to.
Each Email Is a Separate Use: Under the "deck of cards" theory, each USPTO email represents a distinct act of using Litman's name in a commercial context. The USPTO's own system treated Litman as the attorney of record and directed official government correspondence to him accordingly.
On July 2, 2025, the USPTO sent an email solely to rlitman@nathlaw.com (no other recipients) confirming receipt of a Combined Declaration of Use and Incontestability Under Sections 8 and 15 for Registration Number 5804556 (Docket 6217.50).
| Field | Value |
|---|---|
| Date | July 2, 2025 |
| From | teas@uspto.gov |
| To | rlitman@nathlaw.com |
| CC | (none) |
| Subject | 6217.50 Registration Number 5804556: Received Your Combined Declaration of Use and Incontestability Under Sections 8 and 15 |
| Litman Position | TO (sole recipient) |
| Docket | 6217.50 (Nicola Pizza trademark portfolio) |
This is significant for several reasons:
The July 2, 2025 filing was not isolated. Multiple Section 8, 9, and 15 declarations were filed through Litman's credentials:
| Year | Email Count | Percentage | Notable Events |
|---|---|---|---|
| 2020 | 3 | 0.4% | SOL cutoff (6/15/2020); earliest emails in dataset |
| 2021 | 4 | 0.5% | Minimal USPTO activity captured |
| 2022 | 33 | 4.4% | Increased trademark maintenance filings |
| 2023 | 193 | 25.8% | Post-arbitration (6/14/2023); significant activity |
| 2024 | 341 | 45.6% | Peak year -- highest volume; lawsuit preparation period |
| 2025 | 169 | 22.6% | Lawsuit filed; activity continues unabated through December |
| 2026 | 5 | 0.7% | Emails continue during active litigation through January 30 |
| TOTAL | 748 | 100% |
These emails were sent while Litman v. Goldberg was actively pending before the court. Each one demonstrates that Goldberg and NGM continued to use Litman's name on trademark matters even after being sued for doing so.
| Field | Value |
|---|---|
| Date | 2026-01-30 |
| From | tmofficialnotices@uspto.gov |
| To | hkline@nathlaw.com; rlitman@nathlaw.com; docketing@nathlaw.com; efile@4patent.com |
| Subject | Official USPTO Notification: U.S. Trademark Application SN 78798341 -- Docket/Reference No. 2743.01 |
| Litman Position | TO |
| Docket | 2743.01 |
| Serial Number | 78798341 |
| Field | Value |
|---|---|
| Date | 2026-01-26 |
| From | tmofficialnotices@uspto.gov |
| To | hkline@nathlaw.com; rlitman@nathlaw.com; docketing@nathlaw.com; efile@4patent.com; vicki@kidscoop.com |
| Subject | Official USPTO Notification: U.S. Trademark Application SN 90011056 -- Docket/Reference No. 18654.01 |
| Litman Position | TO |
| Docket | 18654.01 |
| Serial Number | 90011056 |
| Client | Whiting, Vicki |
| Field | Value |
|---|---|
| Date | 2026-01-24 |
| From | tmofficialnotices@uspto.gov |
| To | hkline@nathlaw.com; rlitman@nathlaw.com; docketing@nathlaw.com; efile@4patent.com; dave.erisman@erisys.com |
| Subject | Official USPTO Notification: U.S. Trademark Application SN 87082316 -- Docket/Reference No. 32825.00 |
| Litman Position | TO |
| Docket | 32825.00 |
| Serial Number | 87082316 |
| Client | ERISYS LLC |
| Field | Value |
|---|---|
| Date | 2026-01-12 |
| From | tmofficialnotices@uspto.gov |
| To | hkline@nathlaw.com; rlitman@nathlaw.com; docketing@nathlaw.com; efile@4patent.com; pkassel@healthysole.com |
| Subject | Official USPTO Notification: U.S. Trademark Application SN 88949417 -- Docket/Reference No. 32720.20 |
| Litman Position | TO |
| Docket | 32720.20 |
| Serial Number | 88949417 |
| Client | Healthy Sole, LLC |
| Field | Value |
|---|---|
| Date | 2026-01-05 |
| From | tmofficialnotices@uspto.gov |
| To | hkline@nathlaw.com; rlitman@nathlaw.com; docketing@nathlaw.com; efile@4patent.com; pkassel@healthysole.com |
| Subject | Official USPTO Notification: U.S. Trademark Application SN 88949422 -- Docket/Reference No. 32720.21 |
| Litman Position | TO |
| Docket | 32720.21 |
| Serial Number | 88949422 |
| Client | Kassel, Robert |
Listed in reverse chronological order.
| # | Date | Docket | Serial No. | Client | Position | Goldberg |
|---|---|---|---|---|---|---|
| 1 | 2025-12-30 | 32201.21T | 99247515 | 4 Aces Import, Inc. | TO | No |
| 2 | 2025-12-24 | 32201.21T | 99247515 | 4 Aces Import, Inc. | TO | No |
| 3 | 2025-12-22 | 11939.06 | 88933561 | Baby 7 LLC | TO | No |
| 4 | 2025-12-15 | 33052.00 | 88681904 | The First Baptist Church of Mi... | TO | No |
| 5 | 2025-11-26 | 32201.21T | 99247515 | 4 Aces Import, Inc. | TO | No |
| 6 | 2025-11-21 | 25713.05 | 76629333 | William Harmeyer & Associates | TO | No |
| 7 | 2025-11-17 | 32201.20T | 99247507 | 4 Aces Import, Inc. | CC | No |
| 8 | 2025-11-17 | 32201.19T | 99247500 | 4 Aces Import, Inc. | CC | No |
| 9 | 2025-11-17 | 32201.21T | 99247515 | 4 Aces Import, Inc. | CC | No |
| 10 | 2025-11-17 | 32201.18T | 99247493 | 4 Aces Import, Inc. | CC | No |
| 11 | 2025-11-17 | 32201.17T | 99247490 | 4 Aces Import, Inc. | CC | No |
| 12 | 2025-11-04 | 32999.16 | 88369139 | Law Office of Bart S. Fisher | TO | No |
| 13 | 2025-11-01 | 32520.05 | 86939134 | Estetique Inc. USA | TO | No |
| 14 | 2025-10-30 | 6217.50 | 88205019 | Nicola Pizza, Inc. | TO | No |
| 15 | 2025-10-29 | 32201.21T | 99247515 | 4 Aces Import, Inc. | CC | No |
| 16 | 2025-10-21 | 200911.05T | 99034636 | BHC Management, LLC | TO | YES |
| 17 | 2025-10-20 | 200911.06T | 99034640 | BHC Management, LLC | TO | YES |
| 18 | 2025-10-14 | N/A | 99441606 | CC | No | |
| 19 | 2025-10-13 | 33003.01 | 88850407 | Styles Fitness and Wellness, L... | TO | No |
| 20 | 2025-10-08 | 31679.02T | 97515161 | Yuftczak, William | TO | No |
| 21 | 2025-10-07 | 21887.21T | 98858258 | EZ Web Industries, Inc. | TO | No |
| 22 | 2025-10-06 | 15985.04 | 88822732 | Alaska Game Bags, Inc. | TO | No |
| 23 | 2025-10-03 | 7781.09 | 86437094 | Predator Racing Inc. | TO | No |
| 24 | 2025-10-03 | 32999.15 | 88369134 | Law Office of Bart S. Fisher | TO | No |
| 25 | 2025-09-22 | 32825.09T | 98966666 | ERISYS LLC | TO | No |
| 26 | 2025-09-15 | 32833.03 | 88698961 | Alhuraibi, Shayma S J M | TO | No |
| 27 | 2025-08-26 | 32825.06T | 98378256 | ERISYS LLC | TO | No |
| 28 | 2025-08-26 | 200911.06T | 99034640 | BHC Management, LLC | TO | YES |
| 29 | 2025-08-26 | 200911.05T | 99034636 | BHC Management, LLC | TO | YES |
| 30 | 2025-08-20 | 200911.06T | 99034640 | BHC Management, LLC | TO | YES |
| 31 | 2025-08-20 | 200911.05T | 99034636 | BHC Management, LLC | TO | YES |
| 32 | 2025-08-19 | 21887.21T | 98858258 | EZ Web Industries, Inc. | TO | No |
| 33 | 2025-08-13 | 21887.21T | 98858258 | EZ Web Industries, Inc. | TO | No |
| 34 | 2025-08-09 | 200718.00T | 98105178 | Texas Coble, Ltd. | TO | No |
| 35 | 2025-08-04 | 32380.22 | 88174665 | Superior Products Internationa... | TO | No |
| 36 | 2025-07-30 | 6217.51T | 98499741 | Nicola Pizza, Inc. | TO | No |
| 37 | 2025-07-29 | 6217.51T | 98499741 | Nicola Pizza, Inc. | TO | No |
| 38 | 2025-07-29 | 32825.09T | 98966666 | ERISYS LLC | TO | No |
| 39 | 2025-07-26 | 32646.01 | 86511315 | Schaich Bricken, Stephanie | TO | No |
| 40 | 2025-07-24 | 32662.00 | 86260943 | Active8Social, LLC | TO | No |
| 41 | 2025-07-23 | 32825.09T | 98966666 | ERISYS LLC | TO | No |
| 42 | 2025-07-21 | N/A | 99034640 | CC | YES | |
| 43 | 2025-07-21 | N/A | 99034644 | CC | YES | |
| 44 | 2025-07-11 | 200340.00T | 97028221 | Zenobia International Investme... | TO | No |
| 45 | 2025-07-09 | 200911.06T | 99034640 | BHC Management, LLC | CC | YES |
| 46 | 2025-07-02 | 6217.50 | N/A | Nicola Pizza, Inc. | TO | No |
| 47 | 2025-06-24 | 32825.05T | 98378248 | ERISYS LLC | TO | No |
| 48 | 2025-06-23 | N/A | 99247515 | CC | No | |
| 49 | 2025-06-23 | N/A | 99247507 | CC | No | |
| 50 | 2025-06-23 | N/A | 99247500 | CC | No | |
| 51 | 2025-06-23 | N/A | 99247493 | CC | No | |
| 52 | 2025-06-23 | N/A | 99247490 | CC | No | |
| 53 | 2025-06-23 | 33051.00 | 88622953 | TO | No | |
| 54 | 2025-06-23 | 32471.02 | 88605906 | Well Marriage Center, LLC | TO | No |
| 55 | 2025-06-18 | 21887.21T | 98858258 | EZ Web Industries, Inc. | TO | No |
| 56 | 2025-06-11 | 200713.01T | 98677594 | ScansX for Experimental Resear... | CC | No |
| 57 | 2025-06-11 | 6217.31 | 74503222 | Nicola Pizza, Inc. | TO | No |
| 58 | 2025-06-11 | 6217.28 | 73502100 | Nicola Pizza, Inc. | TO | No |
| 59 | 2025-06-11 | 6217.38 | 76619762 | Nicola Pizza, Inc. | TO | No |
| 60 | 2025-06-11 | N/A | 97212557 | CC | No | |
| 61 | 2025-06-10 | 7781.09 | N/A | Predator Racing Inc. | TO | No |
| 62 | 2025-06-10 | 32825.06T | 98378256 | ERISYS LLC | TO | No |
| 63 | 2025-06-04 | 32825.06T | 98378256 | ERISYS LLC | TO | No |
| 64 | 2025-05-28 | 32999.12 | 74627816 | 3-A Sanitary Standards Inc. | TO | No |
| 65 | 2025-05-23 | 32999.16 | N/A | Law Office of Bart S. Fisher | TO | No |
| 66 | 2025-05-23 | 32999.15 | N/A | Law Office of Bart S. Fisher | TO | No |
| 67 | 2025-05-20 | 32752.02 | 86959530 | FRS GmbH & Co. KG | TO | No |
| 68 | 2025-05-20 | 32224.02T | 98165120 | Moppie 31 LLC | TO | No |
| 69 | 2025-05-20 | 32224.03T | 98165158 | Moppie 31 LLC | TO | No |
| 70 | 2025-05-20 | 32201.09T | 98604120 | 4 Aces Import, Inc. | TO | No |
| 71 | 2025-05-20 | 32201.10T | 98604132 | 4 Aces Import, Inc. | TO | No |
| 72 | 2025-05-13 | 32646.06 | 87687797 | Julia and Josephine, LLC | TO | No |
| 73 | 2025-05-12 | 32999.15 | 88369134 | Law Office of Bart S. Fisher | TO | No |
| 74 | 2025-05-12 | 32999.16 | 88369139 | Law Office of Bart S. Fisher | TO | No |
| 75 | 2025-05-06 | 21887.21T | 98858258 | EZ Web Industries, Inc. | CC | No |
| 76 | 2025-05-06 | 32825.05T | 98378248 | ERISYS LLC | TO | No |
| 77 | 2025-05-05 | 32980.01 | 87759964 | Briscoe, James Dana | TO | No |
| 78 | 2025-04-30 | 32825.05T | 98378248 | ERISYS LLC | TO | No |
| 79 | 2025-04-29 | 32224.03T | 98165158 | Moppie 31 LLC | TO | No |
| 80 | 2025-04-29 | 32224.02T | 98165120 | Moppie 31 LLC | TO | No |
| 81 | 2025-04-29 | 32201.11T | 98604138 | 4 Aces Import, Inc. | TO | No |
| 82 | 2025-04-29 | 32201.12T | 98604146 | 4 Aces Import, Inc. | TO | No |
| 83 | 2025-04-29 | 28430.50T | 98594826 | Therapeutic Vision, Inc. | TO | No |
| 84 | 2025-04-28 | 16725.03 | 88445697 | James Hurysz and Helena Zinkha... | TO | No |
| 85 | 2025-04-18 | 21887.21T | 98858258 | EZ Web Industries, Inc. | CC | No |
| 86 | 2025-04-17 | 10788.05 | 88309842 | Heartland Catfish Company, Inc... | TO | No |
| 87 | 2025-04-16 | 6217.49 | 88205155 | Nicola Pizza, Inc. | TO | No |
| 88 | 2025-04-15 | 28430.49T | 98593436 | Therapeutic Vision, Inc. | TO | No |
| 89 | 2025-04-07 | 32825.06T | 98378256 | ERISYS LLC | TO | No |
| 90 | 2025-04-07 | 32825.06T | 98378256 | ERISYS LLC | CC | No |
| 91 | 2025-04-07 | 33003.00 | 87859312 | Styles Fitness and Wellness, L... | TO | No |
| 92 | 2025-04-07 | 21887.17 | 88593878 | Ms. Carita, Inc. | TO | No |
| 93 | 2025-04-03 | 32818.00 | 87062905 | Capital Second Investments, LL... | TO | No |
| 94 | 2025-04-03 | 26363.06T | 97369824 | Champion, Mark E. | TO | No |
| 95 | 2025-04-02 | 26363.06T | 97369824 | Champion, Mark E. | TO | No |
| 96 | 2025-04-01 | 32201.09T | 98604120 | 4 Aces Import, Inc. | TO | No |
| 97 | 2025-04-01 | 32201.10T | 98604132 | 4 Aces Import, Inc. | TO | No |
| 98 | 2025-03-31 | 32380.22 | N/A | Superior Products Internationa... | TO | No |
| 99 | 2025-03-31 | 31964.06 | 88599483 | Isaac Heating & Air Conditioni... | TO | No |
| 100 | 2025-03-31 | 31964.05 | 88599475 | Isaac Heating & Air Conditioni... | TO | No |
| 101 | 2025-03-26 | 32201.09T | 98604120 | 4 Aces Import, Inc. | TO | No |
| 102 | 2025-03-26 | 32201.10T | 98604132 | 4 Aces Import, Inc. | TO | No |
| 103 | 2025-03-25 | 30449.02 | 88158043 | National Association of Nutrit... | TO | No |
| 104 | 2025-03-24 | 29682.03 | 87876035 | Federal Hill Mortgage Company,... | TO | No |
| 105 | 2025-03-24 | 21887.14 | 88593859 | Ms. Carita Safetruck, Inc. | TO | No |
| 106 | 2025-03-24 | 21887.15 | 88593864 | Ms. Carita Safetruck, Inc. | TO | No |
| 107 | 2025-03-24 | 21887.16 | 88593873 | Ms. Carita Safetruck, Inc. | TO | No |
| 108 | 2025-03-24 | 21887.18 | 88593880 | Ms. Carita, Inc. | TO | No |
| 109 | 2025-03-19 | 00340.00T | 97028221 | TO | No | |
| 110 | 2025-03-18 | 32201.14T | 98604156 | 4 Aces Import, Inc. | TO | No |
| 111 | 2025-03-18 | 32201.13T | 98604150 | 4 Aces Import, Inc. | TO | No |
| 112 | 2025-03-17 | 28430.49T | 98593436 | Therapeutic Vision, Inc. | CC | No |
| 113 | 2025-03-13 | 00400.00T | 97212557 | TO | No | |
| 114 | 2025-03-11 | 32825.07T | 98378261 | ERISYS LLC | TO | No |
| 115 | 2025-03-11 | 28430.50T | 98594826 | Therapeutic Vision, Inc. | TO | No |
| 116 | 2025-03-10 | 28430.51T | 98595246 | Therapeutic Vision, Inc. | TO | No |
| 117 | 2025-03-10 | 33039.00 | 88505211 | Drishti Beats, LLC | TO | No |
| 118 | 2025-03-06 | 32996.01 | 87850041 | Discover Science 4 Kids, LLC | TO | No |
| 119 | 2025-03-06 | 32201.10T | 98604132 | 4 Aces Import, Inc. | TO | No |
| 120 | 2025-03-06 | 32201.09T | 98604120 | 4 Aces Import, Inc. | TO | No |
| 121 | 2025-03-05 | 28430.50T | 98594826 | Therapeutic Vision, Inc. | TO | No |
| 122 | 2025-02-27 | 32825.05T | 98378248 | ERISYS LLC | TO | No |
| 123 | 2025-02-27 | 32825.06T | 98378256 | ERISYS LLC | TO | No |
| 124 | 2025-02-27 | 28430.49T | 98593436 | Therapeutic Vision, Inc. | CC | No |
| 125 | 2025-02-27 | 32662.00 | N/A | Active8Social, LLC | TO | No |
| 126 | 2025-02-20 | 200718.00T | 98105178 | Texas Coble, Ltd. | TO | No |
| 127 | 2025-02-20 | 00718.00T | 98105178 | TO | No | |
| 128 | 2025-02-19 | N/A | 98677594 | CC | No | |
| 129 | 2025-02-18 | 33040.00 | 88497267 | TO | No | |
| 130 | 2025-02-17 | 200713.01T | 98677594 | ScansX for Experimental Resear... | CC | No |
| 131 | 2025-02-12 | 32224.02T | 98165120 | Moppie 31 LLC | TO | No |
| 132 | 2025-02-12 | 32224.03T | 98165158 | Moppie 31 LLC | TO | No |
| 133 | 2025-02-12 | N/A | N/A | TO | No | |
| 134 | 2025-02-12 | N/A | N/A | TO | No | |
| 135 | 2025-02-10 | N/A | N/A | TO | No | |
| 136 | 2025-02-10 | N/A | 99034644 | CC | YES | |
| 137 | 2025-02-10 | N/A | 99034640 | CC | YES | |
| 138 | 2025-02-10 | N/A | 99034636 | CC | YES | |
| 139 | 2025-02-07 | N/A | N/A | TO | No | |
| 140 | 2025-02-03 | 6217.51T | 98499741 | Nicola Pizza, Inc. | TO | No |
| 141 | 2025-01-30 | 28430.50T | 98594826 | Therapeutic Vision, Inc. | TO | No |
| 142 | 2025-01-30 | 28430.49T | 98593436 | Therapeutic Vision, Inc. | TO | No |
| 143 | 2025-01-28 | 32201.11T | 98604138 | 4 Aces Import, Inc. | TO | No |
| 144 | 2025-01-28 | 32201.12T | 98604146 | 4 Aces Import, Inc. | TO | No |
| 145 | 2025-01-28 | 32201.14T | 98604156 | 4 Aces Import, Inc. | TO | No |
| 146 | 2025-01-28 | 32201.13T | 98604150 | 4 Aces Import, Inc. | TO | No |
| 147 | 2025-01-22 | 32201.11T | 98604138 | 4 Aces Import, Inc. | TO | No |
| 148 | 2025-01-22 | 32201.12T | 98604146 | 4 Aces Import, Inc. | TO | No |
| 149 | 2025-01-22 | 32201.14T | 98604156 | 4 Aces Import, Inc. | TO | No |
| 150 | 2025-01-22 | 32201.13T | 98604150 | 4 Aces Import, Inc. | TO | No |
| 151 | 2025-01-21 | 32825.07T | 98378261 | ERISYS LLC | TO | No |
| 152 | 2025-01-15 | 32825.09T | 98966666 | ERISYS LLC | TO | No |
| 153 | 2025-01-15 | 32825.07T | 98378261 | ERISYS LLC | TO | No |
| 154 | 2025-01-14 | 12708.06T | 97917724 | Power Box Inc. | TO | No |
| 155 | 2025-01-14 | 28430.51T | 98595246 | Therapeutic Vision, Inc. | TO | No |
| 156 | 2025-01-11 | 32825.05T | 98378248 | ERISYS LLC | CC | No |
| 157 | 2025-01-08 | 32201.10T | 98604132 | 4 Aces Import, Inc. | CC | No |
| 158 | 2025-01-08 | 32201.09T | 98604120 | 4 Aces Import, Inc. | CC | No |
| 159 | 2025-01-08 | 32752.02 | N/A | FRS GmbH & Co. KG | TO | No |
| 160 | 2025-01-08 | 28430.51T | 98595246 | Therapeutic Vision, Inc. | TO | No |
| 161 | 2025-01-07 | 32201.12T | 98604146 | 4 Aces Import, Inc. | CC | No |
| 162 | 2025-01-07 | 32201.14T | 98604156 | 4 Aces Import, Inc. | CC | No |
| 163 | 2025-01-07 | 10788.05 | N/A | Heartland Catfish Company, Inc... | TO | No |
| 164 | 2025-01-06 | 28430.49T | 98593436 | Therapeutic Vision, Inc. | CC | No |
| 165 | 2025-01-06 | 28430.50T | 98594826 | Therapeutic Vision, Inc. | CC | No |
| 166 | 2025-01-03 | 6217.49 | N/A | Nicola Pizza, Inc. | TO | No |
| 167 | 2025-01-03 | 6217.38 | N/A | Nicola Pizza, Inc. | TO | No |
| 168 | 2025-01-03 | 6217.28 | N/A | Nicola Pizza, Inc. | TO | No |
| 169 | 2025-01-03 | 6217.31 | N/A | Nicola Pizza, Inc. | TO | No |
All 245 unique trademark dockets that generated USPTO emails to rlitman@nathlaw.com, sorted by email count.
| Docket | Client | Serial No. | Mark | Emails | First | Last | Kline | Goldberg | Paid |
|---|---|---|---|---|---|---|---|---|---|
| 26363.06T | Champion, Mark E. | 97369824 | DRIVEN REELS FROM TH.. | 13 | 2023-02-08 | 2025-04-03 | Y | $3,920 | |
| 29920.17T | Hershey’s Metal Meister, LLC | 97767250 | Halo and Design | 11 | 2023-01-25 | 2024-10-29 | Y | $2,920 | |
| 32825.06T | ERISYS LLC | 98378256 | ERISYS | 10 | 2024-01-26 | 2025-08-26 | Y | $6,610 | |
| 31679.02T | Yuftczak, William | 97515161 | HAPPY TRAILS | 9 | 2023-05-24 | 2025-10-08 | Y | $1,222 | |
| 6217.51T | Nicola Pizza, Inc. | 98499741 | TASTE OF THE 1ST STA.. | 9 | 2024-04-15 | 2025-07-30 | Y | $3,300 | |
| 12708.06T | Power Box Inc. | 97917724 | POWER BOX | 9 | 2023-05-02 | 2025-01-14 | Y | ||
| 32201.07T | 4 Aces Import, Inc. | 98027416 | 9 | 2023-06-05 | 2024-10-22 | Y | $3,740 | ||
| 32825.05T | ERISYS LLC | 98378248 | SIGPRO | 8 | 2024-01-26 | 2025-06-24 | Y | $3,330 | |
| 32224.02T | Moppie 31 LLC | 98165120 | RODTUX | 8 | 2023-09-05 | 2025-05-20 | Y | $4,530 | |
| 33049.05 | ONE CHOICE NUTRITION LLC | 97678503 | One Choice One Life .. | 8 | 2023-09-13 | 2024-06-18 | Y | ||
| 13595.15T | Greatland Laser, LLC | 97439068 | rescue laser emergen.. | 8 | 2022-06-09 | 2023-05-02 | Y | ||
| 21887.21T | EZ Web Industries, Inc. | 98858258 | EZ TRUCK STORE | 7 | 2024-11-18 | 2025-10-07 | Y | $2,080 | |
| 32224.03T | Moppie 31 LLC | 98165158 | Miscellaneous Design | 7 | 2023-09-05 | 2025-05-20 | Y | $4,530 | |
| 28430.50T | Therapeutic Vision, Inc. | 98594826 | THERAPEUTIC VISION, .. | 7 | 2024-06-11 | 2025-04-29 | Y | $3,910 | |
| 28430.49T | Therapeutic Vision, Inc. | 98593436 | THERAPEUTIC VISION, .. | 7 | 2024-06-10 | 2025-04-15 | Y | $3,410 | |
| 32201.08T | 4 Aces Import, Inc. | 98027421 | BRAIN SMACK | 7 | 2023-06-05 | 2024-10-22 | Y | $2,680 | |
| 22795.01T | Kuhns, Duane H. | 98081880 | AUTHENTIC AMISH | 7 | 2023-07-12 | 2024-06-07 | Y | $3,110 | |
| 200718.00T | Texas Coble, Ltd. | 98105178 | Lake Creek Pet Lodge.. | 6 | 2023-08-28 | 2025-08-09 | Y | $2,140 | |
| 32201.09T | 4 Aces Import, Inc. | 98604120 | JELL-EEZ | 6 | 2024-06-17 | 2025-05-20 | Y | $2,380 | |
| 32201.10T | 4 Aces Import, Inc. | 98604132 | JELL-EEZ | 6 | 2024-06-17 | 2025-05-20 | Y | $2,380 | |
| 00340.00T | 97028221 | 6 | 2023-03-29 | 2025-03-19 | Y | ||||
| 32825.07T | ERISYS LLC | 98378261 | QUADVU | 6 | 2024-01-26 | 2025-03-11 | Y | $3,660 | |
| 12708.05T | Power Box Inc. | 97916601 | Eco-Box and Design | 6 | 2023-05-02 | 2024-12-02 | Y | ||
| 200618.00T | The Celebrated Woman LLC | 97692180 | THE CELEBRATED WOMAN.. | 6 | 2022-12-19 | 2024-10-01 | Y | $315 | |
| 32993.04 | Vaghi, Nino | 88523469 | PARK-N-RAIL | 6 | 2023-01-03 | 2024-06-07 | Y | $630 | |
| 13595.16T | Greatland Laser, LLC | 97271719 | GREATLAND LASER | 6 | 2022-12-08 | 2024-06-07 | Y | ||
| 33049.07T | ONE CHOICE NUTRITION LLC | 98006931 | One Choice One Life | 6 | 2023-05-22 | 2024-06-07 | Y | ||
| 33048.01 | Adhesif, LLC | 88725941 | ONE LINER | 6 | 2022-12-02 | 2024-06-07 | Y | $1,960 | |
| 32201.21T | 4 Aces Import, Inc. | 99247515 | MEGA MARSH MALLOW | 5 | 2025-10-29 | 2025-12-30 | Y | ||
| 200340.00T | Zenobia International Invest.. | 97028221 | KOOL CAP MAN | 5 | 2023-03-30 | 2025-07-11 | Y | $1,960 | |
| 32201.12T | 4 Aces Import, Inc. | 98604146 | SMACKeez and design | 5 | 2024-06-17 | 2025-04-29 | Y | $3,630 | |
| 32201.14T | 4 Aces Import, Inc. | 98604156 | eez and design | 5 | 2024-06-17 | 2025-03-18 | Y | $2,160 | |
| 00400.00T | 97212557 | 5 | 2023-08-18 | 2025-03-13 | Y | ||||
| 19163.03T | MowCow Services, Inc. | 97579216 | Growcow | 5 | 2023-06-21 | 2024-06-07 | Y | $1,030 | |
| 29920.15T | Hershey’s Metal Meister, LLC | 97769609 | Variobend U S A and .. | 5 | 2023-01-26 | 2024-02-20 | Y | $630 | |
| 20888.03T | CORPORATE RENTALS, LLC | 97287632 | CR CORPORATE FURNITU.. | 5 | 2022-12-12 | 2023-10-16 | Y | ||
| 33048.00 | Adhesif, LLC | 88725938 | 5 | 2022-12-02 | 2023-08-15 | Y | $630 | ||
| 32825.00 | ERISYS LLC | 87082316 | 4 | 2023-01-12 | 2026-01-24 | Y | |||
| 200911.06T | BHC Management, LLC | 99034640 | B H CELLULAR MEDICIN.. | 4 | 2025-07-09 | 2025-10-20 | Y | 4 | $2,500 |
| 7781.09 | Predator Racing Inc. | 86437094 | POUNCER | 4 | 2024-06-10 | 2025-10-03 | Y | ||
| 32825.09T | ERISYS LLC | 98966666 | HyperVaul | 4 | 2025-01-15 | 2025-09-22 | Y | $2,280 | |
| 32662.00 | Active8Social, LLC | 86260943 | 4 | 2022-02-15 | 2025-07-24 | Y | $2,700 | ||
| 32201.11T | 4 Aces Import, Inc. | 98604138 | SMACKeez | 4 | 2024-06-17 | 2025-04-29 | Y | $3,030 | |
| 10788.05 | Heartland Catfish Company, I.. | 88309842 | HEARTLAND CATFISH an.. | 4 | 2024-06-07 | 2025-04-17 | Y | $3,300 | |
| 6217.49 | Nicola Pizza, Inc. | 88205155 | COUPLE WITH PIZZA De.. | 4 | 2024-06-07 | 2025-04-16 | Y | $2,270 | |
| 32818.00 | Capital Second Investments, .. | 87062905 | 4 | 2024-06-12 | 2025-04-03 | Y | $2,270 | ||
