← litmanintelligence.com  |  ← Counsel PDFs index  |  Counsel dashboard

Uaeu Exhibit Inventory Memo

United Arab Emirates University (UAEU) Exhibit Candidate Inventory

Window: 6/14/2023 (arbitration award) → 7/18/2025 (termination) Theory: NY Civil Rights Law § 51 — Martha/NGM → UAEU emails with USPTO attachments are dated commercial uses of Richard Litman's name. Source: output/uaeu_email_docket_detail.csv (1,725 in-window NGM→UAEU emails) enriched with attachment metadata from discovery_production/DATA/LITMAN_EMAIL_PRODUCTION.dat. Recipient domains matched: @uaeu\.ac\.ae|uaeu@4patent\.com

Headline numbers

Top 20 dockets by email volume

Rank Docket # Emails First Last Top attachment types
1 32715.79X 77 2024-08-01 2025-06-25 Application/Spec (47), Other/Unclassified (20), POA (10), Drawings (2), Transmittal (2)
2 33090.21U 67 2023-06-15 2025-01-15 Other/Unclassified (30), Issue Notification (29), Notice of Allowance (8), Filing Receipt
3 33090.37U 62 2023-06-20 2025-04-01 Application/Spec (26), Office Action (21), Amendment/Response (18), Other/Unclassified (9)
4 32715.96U 61 2023-08-04 2024-12-19 Amendment/Response (39), Office Action (25), Application/Spec (5), Notice of Allowance (4)
5 33090.41U 56 2023-08-16 2025-06-12 Application/Spec (20), Other/Unclassified (17), Office Action (16), Amendment/Response (2)
6 33090.30U 54 2023-07-10 2025-07-02 Office Action (34), Amendment/Response (21), Other/Unclassified (5), Declaration/Oath (4),
7 33090.35U 48 2023-08-30 2024-10-29 Other/Unclassified (33), Office Action (7), Notice of Allowance (3), Issue Notification (3
8 33090.46U 47 2024-02-26 2025-05-16 Office Action (18), Other/Unclassified (16), Application/Spec (7), Amendment/Response (6)
9 33090.19U 46 2023-06-15 2025-06-03 Other/Unclassified (16), Office Action (14), Notice of Allowance (8), Application/Spec (2)
10 33090.19X 42 2024-04-19 2025-06-25 Application/Spec (11), Other/Unclassified (9), Office Action (7), Issue Notification (6),
11 33090.31U 40 2024-03-06 2025-06-18 Office Action (27), Amendment/Response (7), Declaration/Oath (4), Other/Unclassified (4),
12 33090.42U 37 2024-09-06 2025-06-26 Office Action (20), Other/Unclassified (9), Amendment/Response (6), Application/Spec (2)
13 33090.20A 35 2024-04-17 2025-07-02 Notice of Allowance (8), Office Action (8), Other/Unclassified (8), Declaration/Oath (6),
14 33090.23U 33 2023-09-21 2025-06-24 Amendment/Response (20), Office Action (9), Other/Unclassified (3), Application/Spec (1)
15 33090.44U 31 2024-01-17 2025-06-02 Office Action (13), Application/Spec (11), Other/Unclassified (4), Amendment/Response (3)
16 33090.06 28 2024-02-15 2025-06-10 Other/Unclassified (11), Office Action (10), Notice of Allowance (5), Application/Spec (3)
17 33090.43U 28 2023-11-13 2024-12-31 Issue Notification (15), Application/Spec (6), Other/Unclassified (6), Amendment/Response
18 33090.33U 27 2023-10-12 2025-01-10 Office Action (9), Notice of Allowance (8), Amendment/Response (5), Issue Notification (2)
19 33090.48U 27 2024-09-06 2025-02-06 Issue Notification (10), Notice of Allowance (8), Application/Spec (6), Other/Unclassified
20 33090.37A 22 2024-11-22 2025-05-22 Application/Spec (8), Notice of Allowance (7), Issue Notification (5), Amendment/Response

Top 20 inferred attachment types

Rank Attachment type Count % of candidates
1 Other/Unclassified 564 38.2%
2 Office Action 287 19.4%
3 Application/Spec 244 16.5%
4 Amendment/Response 219 14.8%
5 Issue Notification 111 7.5%
6 Notice of Allowance 93 6.3%
7 Filing Receipt 22 1.5%
8 Declaration/Oath 18 1.2%
9 POA 17 1.2%
10 Drawings 9 0.6%
11 ADS/Bib 4 0.3%
12 Assignment 3 0.2%
13 Transmittal 2 0.1%
14 Patent Grant/Front Page 1 0.1%
15 IDS 1 0.1%

Date distribution (by quarter)

Quarter # candidates
2023Q2 23
2023Q3 121
2023Q4 87
2024Q1 115
2024Q2 172
2024Q3 174
2024Q4 347
2025Q1 195
2025Q2 231
2025Q3 12

Files produced