Source Documents: 12 quarterly Client Ledger / Client Accounting Ledger PDFs generated by NGM's billing system (PCLaw), filtered to Responsible Lawyer: 418 (Richard Litman). All reports requested by "joshg" (Joshua Goldberg) in January 2023.
Critical Context: These ledgers cover the period from the SOL cutoff (6/15/2020) through end of 2022 — six months before the arbitration decision (6/14/2023). They prove the massive scale of Litman-originated revenue flowing through the firm while Goldberg was using Litman's name on patent filings.
| Quarter | Period | Fees (Period) | Disbursements (Period) | Receipts (Period) | Trust Balance (End) | A/R Balance (End) | Pages | Active Matters |
|---|---|---|---|---|---|---|---|---|
| Q1 2020 | Jan 1 - Mar 31, 2020 | $230,673.50 | $272,428.21 | $741,300.32 | $165,006.01 | $1,260,558.83 | 300 | ~1,222 |
| Q2 2020 | Apr 1 - Jun 30, 2020 | $224,678.00 | $201,499.90 | $645,462.27 | $191,788.03 | $1,293,552.34 | 224 | ~930 |
| Q3 2020 | Jul 1 - Sep 30, 2020 | $247,011.98 | $135,575.78 | $361,339.72 | $201,316.76 | $1,484,946.00 | 191 | ~843 |
| Q4 2020 | Oct 1 - Dec 31, 2020 | $262,878.50 | $104,342.44 | $577,848.61 | $189,531.61 | $1,602,366.24 | 219 | ~995 |
| Q1 2021 | Jan 1 - Mar 31, 2021 | $259,406.50 | $129,830.99 | $394,206.36 | $200,193.42 | $1,459,174.99 | 241 | ~1,133 |
| Q2 2021 | Apr 1 - Jun 30, 2021 | $265,937.50 | $68,883.07 | $529,916.26 | $128,414.40 | $1,582,189.64 | 217 | ~1,031 |
| Q3 2021 | Jul 1 - Sep 30, 2021 | $171,383.50 | $117,812.96 | $1,070,623.53 | $300,345.13 | $1,015,575.72 | 282 | ~1,170 |
| Q4 2021 | Oct 1 - Dec 31, 2021 | $204,570.00 | $127,114.92 | $573,087.43 | $187,960.52 | $584,033.76 | 232 | ~824 |
| Q1 2022 | Jan 1 - Mar 31, 2022 | $289,941.50 | $81,656.39 | $379,203.56 | $140,241.13 | $838,992.77 | 233 | ~822 |
| Q2 2022 | Apr 1 - Jun 30, 2022 | $219,958.00 | $102,357.59 | $249,871.14 | $192,786.89 | $557,516.03 | 214 | ~728 |
| Q3 2022 | Jul 1 - Sep 30, 2022 | $317,331.56* | $12,311.00 | $437,776.23* | $680,592.25 | $1,915,002.05 | 314 | ~452 |
| Q4 2022 | Oct 1 - Dec 31, 2022 | $720,457.15* | $37,522.99* | $1,315,086.47* | $1,264,518.41 | $599,915.58 | 388 | ~972 |
*Q3-Q4 2022 use Client Accounting Ledger format; column definitions differ slightly. The "Fees" column represents total fee activity (billings), and Trust/A/R columns include balance-forward adjustments.
These "END DATE" figures show the cumulative lifetime totals for all Litman-responsible matters through each quarter-end:
| Quarter | Cumulative Fees Billed | Cumulative Disbursements | Cumulative Receipts | Trust Balance | A/R Balance |
|---|---|---|---|---|---|
| Q1 2020 | $317,652.75 | $1,493,478.06 | $4,126,495.93 | $165,006.01 | $1,260,558.83 |
| Q2 2020 | $319,661.00 | $1,272,757.04 | $3,535,594.77 | $191,788.03 | $1,293,552.34 |
| Q3 2020 | $362,223.48 | $1,214,423.42 | $3,298,377.33 | $201,316.76 | $1,484,946.00 |
| Q4 2020 | $413,472.00 | $1,274,219.75 | $3,368,531.84 | $189,531.61 | $1,602,366.24 |
| Q1 2021 | $408,454.50 | $1,543,444.46 | $4,279,198.05 | $200,193.42 | $1,459,174.99 |
| Q2 2021 | $388,912.50 | $1,521,503.43 | $3,985,288.58 | $128,414.40 | $1,582,189.64 |
| Q3 2021 | $337,839.00 | $1,797,654.17 | $5,314,977.14 | $300,345.13 | $1,015,575.72 |
| Q4 2021 | $351,391.00 | $1,390,252.15 | $3,687,540.67 | $187,960.52 | $584,033.76 |
| Q1 2022 | $446,359.00 | $1,335,822.95 | $3,959,104.70 | $140,241.13 | $838,992.77 |
| Q2 2022 | $393,633.00 | $1,273,536.89 | $3,792,994.64 | $192,786.89 | $557,516.03 |
| Q3 2022 | — | — | — | $680,592.25 | $1,915,002.05 |
| Q4 2022 | — | — | — | $1,264,518.41 | $599,915.58 |
Note: The END DATE cumulative figures from the Client Ledger format represent running totals that vary slightly quarter-to-quarter as the underlying data set changes (matters activated/deactivated).
Commercial value of Litman's name: The $7.2M+ in client receipts over 12 quarters proves Litman's professional name had enormous commercial value to NGM. Under Section 51, this establishes the baseline for unjust enrichment damages.
Trust account as control mechanism: The $1.26M trust balance at Q4 2022 represents client funds held under Litman's name and professional identity. Goldberg controlled these funds while using Litman's name to maintain client relationships.
Ongoing revenue after SOL cutoff (6/15/2020): All 12 quarters fall within or after the SOL period. Every dollar of revenue was generated while Litman's name was being used without authorization.
KSU alone justifies massive damages: $520K in trust (Jan 2023) and $849K in lifetime receipts (Feb 2025) from a single client demonstrates the per-client revenue that Litman's name commanded. With 905 patents across multiple clients, total exposure is enormous.
Goldberg's knowledge and intent: All reports were generated by Goldberg himself. He knew exactly how much revenue Litman's name was generating when he continued signing POAs.
Not a wind-down: 800-1,200 active matters per quarter proves ongoing commercial exploitation, not an orderly transition.
Post-arbitration continuation: The Dasman wire payment of $31,870 received July 28, 2023 — just six weeks after arbitration — proves client revenue continued flowing under Litman's name even after the parties' relationship was formally disputed.
| # | File | Pages | Period |
|---|---|---|---|
| 1 | 1Q2020 Client Ledger.pdf | 300 | Jan 1 - Mar 31, 2020 |
| 2 | 2Q2020 Client Ledger.pdf | 224 | Apr 1 - Jun 30, 2020 |
| 3 | 3Q2020 Client Ledger.pdf | 191 | Jul 1 - Sep 30, 2020 |
| 4 | 4Q2020 Client Ledger.pdf | 219 | Oct 1 - Dec 31, 2020 |
| 5 | 1Q2021 Client Ledger.pdf | 241 | Jan 1 - Mar 31, 2021 |
| 6 | 2Q2021 Client Ledger.pdf | 217 | Apr 1 - Jun 30, 2021 |
| 7 | 3Q2021 Client Ledger.pdf | 282 | Jul 1 - Sep 30, 2021 |
| 8 | 4Q2021 Client Ledger.pdf | 232 | Oct 1 - Dec 31, 2021 |
| 9 | 1Q2022 Client Ledger.pdf | 233 | Jan 1 - Mar 31, 2022 |
| 10 | 2Q2022 Client Ledger.pdf | 214 | Apr 1 - Jun 30, 2022 |
| 11 | 3Q2022 Client Accounting Ledger.pdf | 314 | Jul 1 - Sep 30, 2022 |
| 12 | 4Q2022 Client Accounting Ledger.pdf | 388 | Oct 1 - Dec 31, 2022 |
| 13 | KSU Client Trust Listing 01122022.pdf | 3 | Through Jan 12, 2023 |
| 14 | 02.24.2025 KSU Trust Listing.pdf | 7 | Through Feb 24, 2025 |
| 15 | 04.16.2025 Dasman Diabetes Institute 36753 General Trust Ledger.pdf | 2 | Through Apr 16, 2025 |
Total pages analyzed: 3,067
Analysis generated 2026-03-27. Data extracted via pdfplumber from NGM's PCLaw billing system exports.