Compiled: 2026-04-16
Purpose: Definitive catalog of NGM's quarterly Payment Allocation / Fee Credit / Client WIP / Billing & Collection reports located in the production corpus. Companion to the monthly PAR series (output/MONTHLY_FEE_CREDIT_TIMESERIES_2023-10_TO_2025-06.csv) which begins Oct 2023.
Authority context: Richard Litman (04/16/2026) confirmed that NGM should have produced these reports for each quarter 2020–2023. The two missing quarters (Q2 2023 + Q3 2023) bracket the 6/14/2023 arbitration award and are subject to supplemental discovery demand (output/DISCOVERY_DEMAND_QUARTERLY_REPORTS_GAPS_20260416.md, forthcoming).
Scope note: All located files are in the Bates-stamped ND0002 production set under website/email_attachments/. Each was attached to an NGM-to-Litman email (predominantly from Joshua Goldberg). Parent-email metadata is drawn from output/EMAIL_METADATA_ND0002.csv. File sizes/formats/sheet-or-page counts were captured directly from the binaries.
| Quarter | Bates (Parent Email) | Primary Report | Format | Size (bytes) | Sheets / Pages | Email From | Email To | Email Subject | Email Date |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2020 | C2051472_ND0000269167 | Copy of Fee Allocation Summary 1QTR2020.xlsx | XLSX | 85,094 | Calculations, RPT | Joshua Goldberg JGoldberg@Nathlaw.com | Richard Litman rlitman@nathlaw.com | Re: Please email this report.. | 2020-05-27 14:18 -0500 |
| Q2 2020 | C2051472_ND0000269324 | Fee Allocation Summary 2QTR2020.xlsx | XLSX | 47,150 | Calculation, RPT | Joshua Goldberg | Richard Litman | 2nd Quarter | 2020-07-17 20:57 -0500 |
| Q2 2020 (sibling) | C2051472_ND0000269324 | Litman 2020 Summary 2QTR2020 working.xlsx | XLSX | 14,784 | Sheet1 | (same parent email) | — | — | — |
| Q3 2020 | C2051472_ND0000271140 | 3Q2020 Client Ledger.pdf | 1,127,616 | 191 pp | rlitman@nathlaw.com | Joshua Goldberg | Re: Please resolve: $694,478.67 Wire Transfer - RE: Richard C. Litman v. Nath & Associates, PLLC, et al. | 2023-01-13 06:04 -0600 | |
| Q4 2020 | C2051472_ND0000272827 | FeeAllocation Summary 4QTR2020 1.29.2021.xlsx | XLSX | 26,557 | Format | Joshua Goldberg | Richard Litman; Jerry Meyer | RCL 4QTR2020 | 2021-02-04 14:43 -0600 |
| Q4 2020 (sibling) | C2051472_ND0000272827 | Litman 2020 Summary 4QTR2020 working.xlsx | XLSX | 16,695 | Sheet1 | (same parent email) | — | — | — |
| Q4 2020 (sibling) | C2051472_ND0000272827 | Client WIP, Billing and Collections Summary 4QTR2020.pdf | 283,237 | 3 pp | (same parent email) | — | — | — | |
| Q1 2021 | C2051472_ND0000270540 | Client WIP, Billing and Collection Summary_1Q2021.pdf | 63,689 | 12 pp | Joshua Goldberg | Richard Litman | Re: Please provide today if possible. | 2021-12-14 14:24 -0600 | |
| Q1 2021 (sibling) | C2051472_ND0000270540 | Client WIP, Billing and Collection Summary_1Q2021.xls | XLS | 252,855 | — | (same parent email) | — | — | — |
| Q2 2021 | C2051472_ND0000271140 | 2Q2021 Client Ledger.pdf | 1,288,342 | 217 pp | rlitman@nathlaw.com | Joshua Goldberg | Re: Please resolve: $694,478.67 Wire Transfer | 2023-01-13 06:04 -0600 | |
| Q3 2021 | C2051472_ND0000270537 | Client WIP, Billing and Collection Summary_3Q2021.pdf | 67,166 | 13 pp | Joshua Goldberg | Richard Litman | Re: Please provide today if possible. | 2021-12-14 13:35 -0600 | |
| Q3 2021 (Goldberg summary) | C2051472_ND0000270468 | Litman 2021 Summary 3QTR Aug 2021.xlsx | XLSX | 16,072 | Summary | Joshua Goldberg | Richard Litman | FW: RCL updated QTR summary | 2021-09-20 15:46 -0500 |
| Q4 2021 | C2051472_ND0000270571 | Client WIP, Billing and Collection Summary_4Q2021.xls | XLS | 202,156 | 5 sheets (WIP/RespLawyer/Client Intro/Matter Intro/Law Type) | Joshua Goldberg | Richard Litman | RE: December 31 reports | 2022-01-18 16:14 -0600 |
| Q4 2021 (Goldberg summary) | C2051472_ND0000270571 | Litman 2021 Summary 4QTR.xlsx | XLSX | 16,331 | Summary | (same parent email) | — | — | — |
| Q1 2022 | C2051472_ND0000271126 | 1Q2022 Client WIP, Billing and Collection Summary_Matters.pdf | 58,990 | 11 pp | Joshua Goldberg | Richard Litman | Quarterly Reports | 2023-01-08 13:28 -0600 | |
| Q2 2022 | C2051472_ND0000270854 | Litman 2022 Summary 2QTR 07082022.xlsx | XLSX | 16,521 | Summary | Richard Litman | Joshua Goldberg | Re: Status update, End of quarter reports, etc. | 2022-07-11 08:39 -0500 |
| Q3 2022 | C2051472_ND0000216104 | 3Q2022 Payment Allocation Listing.pdf | 144,051 | 22 pp | Joshua Goldberg | Richard Litman | RE: Please resolve: $694,478.67 Wire Transfer | 2023-01-11 20:08 -0600 | |
| Q4 2022 (Payment Allocation) | C2051472_ND0000216104 | 4Q2022 Payment Allocation Listing.pdf | 266,867 | 41 pp | (same parent email, delivered together with Q3 2022) | — | — | — | |
| Q4 2022 (Goldberg summary) | C2051472_ND0000271089 | Litman 2022 Summary 4QTR working_Dec2022.xlsx | XLSX | 23,637 | Summary | Joshua Goldberg | Richard Litman | RE: KSU, KFU and November reports | 2022-12-06 06:40 -0600 |
| Q1 2023 | C2051472_ND0000245943 | 1Q2023_Client Trust Ledger.pdf | 1,487,294 | 270 pp | Joshua Goldberg | Richard Litman | RE: Best wishes for Passover | 2023-04-11 16:32 -0500 | |
| Q1 2023 (WIP Summary) | C2051472_ND0000245943 | 1Q23Litman_Client WIP, Billing and Collection Summary.pdf | 67,612 | 14 pp | (same parent email) | — | — | — | |
| Q1 2023 (Goldberg summary) | C2051472_ND0000245943 | Litman 2023 Summary 1QTR.xlsx | XLSX | 23,851 | — | (same parent email) | — | — | — |
| Q2 2023 | — | MISSING | — | — | — | — | — | — | — |
| Q3 2023 | — | MISSING (monthly-only coverage via July/Aug/Sep 2023 reports, not produced as quarterly rollup) | — | — | — | — | — | — | — |
| Q4 2023 → | (monthly PARs) | see output/MONTHLY_FEE_CREDIT_TIMESERIES_2023-10_TO_2025-06.csv |
— | — | 21 months | — | — | — | — |
website/email_attachments/ confirms monthly WIP-style reports exist for Jan 2023 (271198), March 2023 (271251), April 2023 (246351/246380), May 2023 (247033), June 2023 (263313/227139/227141/227163/263329, with PCLaw variants). There is no standalone "2Q2023 Payment Allocation Listing," "3Q2023 Client Ledger," "Litman 2023 Summary 2QTR," or "Litman 2023 Summary 3QTR" workbook. July/August/September 2023 monthly reports were also not surfaced in this scan.The "Litman [YEAR] Summary [QTR] working" XLSX workbooks are the internal-accounting workbooks Goldberg himself prepared. These are the documents that carry the $10K/month disability offset per output/LITMAN_SUMMARY_DISABILITY_OFFSET_EXTRACT_20260416.md (forthcoming). All are XLSX with a single "Summary" or "Sheet1" tab, small (14–24 KB), and were attached to Goldberg-authored emails.
| Workbook | Path | Size | Bates | Delivered |
|---|---|---|---|---|
| Litman 2020 Summary 2QTR2020 working.xlsx | website/email_attachments/C2051472_ND0000269324/ |
14,784 | ND0000269324 | 2020-07-17 |
| Litman 2020 Summary 3QTR2020.xlsx | website/email_attachments/C2051472_ND0000271160/ |
— | ND0000271160 / 271161 (dup) | — |
| Litman 2020 Summary 3QTR2020_Updated.xlsx | website/email_attachments/C2051472_ND0000271160/ |
— | ND0000271160 / 271161 (dup) | — |
| Litman 2020 Summary 4QTR2020 working.xlsx | website/email_attachments/C2051472_ND0000272827/ |
16,695 | ND0000272827 | 2021-02-04 |
| Litman 2021 Summary 2QTR working.xlsx | website/email_attachments/C2051472_ND0000270342/ (+ 272941) |
— | ND0000270342 / 272941 (dup) | — |
| Litman 2021 Summary 3QTR Aug 2021.xlsx | website/email_attachments/C2051472_ND0000270468/ |
16,072 | ND0000270468 | 2021-09-20 |
| Litman 2021 Summary 4QTR.xlsx | website/email_attachments/C2051472_ND0000270571/ |
16,331 | ND0000270571 | 2022-01-18 |
| Litman 2022 Summary 1QTR working.xlsx | website/email_attachments/C2051472_ND0000273038/ (+ 273040, 270603, 270605, 270678, 270680) |
— | many duplicates | — |
| Litman 2022 Summary 1QTR working-Feb.xlsx | website/email_attachments/C2051472_ND0000270640/ |
— | ND0000270640 | — |
| Litman 2022 Summary 1QTR.xlsx | website/email_attachments/C2051472_ND0000271151/ |
— | ND0000271151 | — |
| Litman 2022 Summary 2QTR 07082022.xlsx | website/email_attachments/C2051472_ND0000270854/ |
16,521 | ND0000270854 | 2022-07-11 |
| Litman 2022 Summary 3QTR working.xlsx | website/email_attachments/C2051472_ND0000270941/ (+ 270980, 271032) |
— | many duplicates | — |
| Litman 2022 Summary 4QTR working_Dec2022.xlsx | website/email_attachments/C2051472_ND0000271089/ |
23,637 | ND0000271089 | 2022-12-06 |
| Litman 2022 Summary 4QTR.xlsx | website/email_attachments/C2051472_ND0000271126/ |
— | ND0000271126 | 2023-01-08 |
| Litman 2023 Summary 1QTR.xlsx | website/email_attachments/C2051472_ND0000245943/ |
23,851 | ND0000245943 | 2023-04-11 |
| Litman 2023 Summary 2QTR | — NOT FOUND — | — | — | — |
| Litman 2023 Summary 3QTR | — NOT FOUND — | — | — | — |
The "Litman 2023 Summary 2QTR" and "Litman 2023 Summary 3QTR" workbooks are absent from the production corpus — matching the Q2 2023 and Q3 2023 quarterly-report gap.
project_payment_timeline.md (last NGM paycheck 9/27/2020; $10K/month offset trick)output/LITMAN_SUMMARY_DISABILITY_OFFSET_EXTRACT_20260416.md (forthcoming)output/DISCOVERY_DEMAND_QUARTERLY_REPORTS_GAPS_20260416.md (forthcoming)output/MONTHLY_FEE_CREDIT_TIMESERIES_2023-10_TO_2025-06.csvoutput/MONTHLY_FEE_CREDIT_ANALYSIS_MEMO.mdoutput/EMAIL_METADATA_ND0002.csvIndex compiled by direct file inspection (sheet names via openpyxl/xlrd, page counts via pypdf) and email-metadata cross-reference against output/EMAIL_METADATA_ND0002.csv. No file in the Bates corpus was modified. All files remain in their original website/email_attachments/C2051472_ND*/ locations.