← litmanintelligence.com  |  ← Counsel PDFs index  |  Counsel dashboard

Qf Exhibit Inventory Memo

Qatar Foundation (QF) Exhibit Candidate Inventory

Window: 6/14/2023 (arbitration award) → 7/18/2025 (termination) Theory: NY Civil Rights Law § 51 — Martha/NGM → QF emails with USPTO attachments are dated commercial uses of Richard Litman's name. Source: output/qf_email_docket_detail.csv (56 in-window NGM→QF emails) enriched with attachment metadata from discovery_production/DATA/LITMAN_EMAIL_PRODUCTION.dat. Recipient domains matched: @qf\.org\.qa|qf@4patent\.com

Headline numbers

Top 20 dockets by email volume

Rank Docket # Emails First Last Top attachment types
1 33005.72 5 2024-06-27 2024-09-19 Office Action (3), Application/Spec (2)
2 33005.76 5 2023-07-31 2023-11-13 Application/Spec (3), Other/Unclassified (2)
3 33046.02 4 2024-05-07 2024-08-26 Other/Unclassified (4)
4 33005.83 3 2023-10-17 2023-11-13 Application/Spec (3)
5 32605.29 2 2024-02-29 2024-04-18 Other/Unclassified (2)
6 32705.38 2 2024-11-26 2024-11-26 Other/Unclassified (2)
7 33005.05 2 2023-06-26 2023-07-05 Other/Unclassified (2)
8 33005.77 2 2023-07-06 2024-06-05 Office Action (1), Other/Unclassified (1)
9 33005.78 2 2023-12-12 2023-12-12 Application/Spec (2)
10 33046.14 2 2024-02-29 2024-03-26 Other/Unclassified (2)
11 32905.14 1 2023-09-18 2023-09-18 Other/Unclassified (1)
12 33005.38 1 2023-08-01 2023-08-01 Other/Unclassified (1)
13 33005.64 1 2023-07-02 2023-07-02 Other/Unclassified (1)
14 33005.91 1 2023-07-18 2023-07-18 Other/Unclassified (1)
15 33046.01 1 2023-12-12 2023-12-12 Office Action (1), Application/Spec (1)
16 33046.04 1 2023-11-24 2023-11-24 Other/Unclassified (1)

Top 20 inferred attachment types

Rank Attachment type Count % of candidates
1 Other/Unclassified 25 59.5%
2 Application/Spec 12 28.6%
3 Office Action 6 14.3%

Date distribution (by quarter)

Quarter # candidates
2023Q2 1
2023Q3 9
2023Q4 10
2024Q1 4
2024Q2 7
2024Q3 6
2024Q4 5

Files produced