Generated: 2026-04-15 16:45
SOL Cutoff: June 15, 2020
| Metric | Count |
|---|---|
| Total originated clients (Exhibit I) | 685 |
| Matched to Soluno | 643 |
| With post-SOL matters | 250 |
| Pre-SOL only | 393 |
| No Soluno matters (missing/renumbered) | 42 |
| Total Soluno matters for originated clients | 7071 |
| Total post-SOL matters | 4483 |
| Litman listed as referral source | 595 |
| ID mismatch (potential renumbering) | 4 |
These originated clients have matters opened AFTER 6/15/2020 -- each is a Litman-originated client relationship that NGM continued to exploit.
| Client Name | Client ID | Total Matters | Post-SOL | Latest Date | Resp |
|---|---|---|---|---|---|
| King Faisal University | 135900 | 2820 | 2797 | 2025-06-03 | JNL; RL |
| King Saud University | 135576 | 946 | 444 | 2025-06-09 | FC; RL |
| Kuwait University | 137247 | 178 | 138 | 2025-06-03 | RL |
| United Arab Emirates University | 32715 | 165 | 97 | 2025-05-29 | RL |
| United Arab Emirates University | 33090 | 165 | 97 | 2025-05-29 | RL |
| United Arab Emirates University | 135800 | 165 | 97 | 2025-05-29 | RL |
| Sabah Al-Ahmad Center | 136493 | 425 | 88 | 2025-06-03 | RL |
| Kuwait Institute for Scientific Research | 136756 | 101 | 40 | 2025-04-07 | RL |
| 3-A Sanitary Standards Inc. | 140191 | 48 | 35 | 2024-10-01 | RL |
| Superior Products International II, Inc. | 136968 | 63 | 30 | 2025-04-04 | RL |
| Sultan Qaboos University | 136848 | 34 | 25 | 2025-05-27 | RL |
| The Hymed Group Corporation | 136437 | 35 | 16 | 2025-04-30 | RL |
| Imam Mohammad Ibn Saud Islamic University (IM | 200293 | 14 | 14 | 2024-06-05 | RL |
| 4 Aces Import, Inc. | 138136 | 14 | 13 | 2025-02-27 | RL |
| Hershey’s Metal Meister, LLC | 200256 | 12 | 12 | 2024-09-06 | RL |
| Kador, Peter F. | 137035 | 41 | 11 | 2024-05-21 | RL |
| Aboerjaib, Sarah | 200713 | 10 | 10 | 2025-06-03 | RL |
| Nicola Pizza, Inc. | 135706 | 16 | 10 | 2024-12-09 | RL |
| Al-Hamli, Mossab | 200801 | 9 | 9 | 2025-04-09 | RL |
| Dasman Diabetes Institute | 143532 | 27 | 9 | 2024-10-10 | RL |
| Hero Products, LLC. | 200860 | 9 | 9 | 2024-05-29 | RL |
| Kakuk, Michael S. | 200884 | 9 | 9 | 2025-06-09 | RL |
| ERISYS LLC | 136082 | 11 | 8 | 2025-01-15 | RL |
| Hussain, Raja Rizwan | 200299 | 8 | 8 | 2022-12-12 | RL |
| Shehab Ahmed / Modus Oilfield International L | 144924 | 10 | 8 | 2022-06-30 | RL |
| Vaghi, Nino | 140276 | 13 | 8 | 2023-08-06 | RL |
| BHC Management, LLC | 200979 | 6 | 6 | 2025-01-27 | RL |
| Borntrager, Steven | 137857 | 11 | 6 | 2024-09-16 | RL |
| Cui, Kan | 137089 | 30 | 6 | 2022-11-17 | RL |
| Qatar University | 140467 | 71 | 6 | 2021-11-02 | RL |
| ... (220 more) |
These clients exist in Soluno but have no matters opened after 6/15/2020.
| Client Name | Client ID | Total Matters | Latest Date |
|---|---|---|---|
| ALLPARI Corp. | 142630 | 1 | 2017-05-01 |
| Abby’s Lane, LLC | 142403 | 1 | 2018-07-16 |
| Abdi, Faisal H. | 200110 | 1 | 2020-02-07 |
| Active8Social, LLC | 200130 | 1 | 2020-03-09 |
| Adams, Amy | 144406 | 1 | 2019-02-27 |
| After College/University Magazine Inc. | 141647 | 1 | 2018-04-26 |
| Al Suwaidi, Abdulrahman | 143295 | 1 | 2018-11-26 |
| Al Thawad, Wafa Rashed Zaid | 200021 | 1 | 2019-08-28 |
| Al-Mutawa, Mahmoud | 200173 | 1 | 2020-05-28 |
| Al-Qanaei, Ahmad Abdallah Al-Jassem | 200052 | 1 | 2019-10-21 |
| Al-Qutub, Amro | 138648 | 3 | 2017-10-20 |
| Al-Sebeih, Khalid | 200012 | 1 | 2019-08-09 |
| Alhuraibi, Shayma S J M | 138761 | 4 | 2019-11-14 |
| Alliance of Hazardous Materials Professionals | 141662 | 2 | 2018-04-26 |
| Alnajashi, Ibrahim S. | 139001 | 1 | 2017-11-08 |
| Alshareef, Sultan | 200114 | 1 | 2020-02-20 |
| American Steel Motorcycle Club, Inc. | 141754 | 1 | 2018-05-03 |
| Amigo Farms, Inc. | 136266 | 1 | 2017-06-30 |
| Anderson, Tony Wayne | 140069 | 1 | 2018-01-16 |
| Aronow, Max | 142309 | 1 | 2018-06-27 |
| ... (373 more) |
These Exhibit I originated clients have ZERO matching matters in the Soluno export. Possible explanations: - Client was renumbered under a different CONTACTNUMBER (see Finding #27 renumbering scheme) - Client was dropped or transferred - Client data was purged from Soluno
| Client Name | Client ID |
|---|---|
| 2 "t"s in Summitt | 200026 |
| Abdullah Al Hashash | 200214 |
| Al-Melh, Manal Mansour Abu | 135776 |
| Alsberry, Pamela G. | 144462 |
| Aurora, Alexander | 144421 |
| Broll, Keith Eric | 200115 |
| Chasm Capital Management LLC | 200162 |
| Cirigliano, Charles | 138626 |
| Dreaded Rum, Inc. | 200339 |
| Fellows, John B. | 200004 |
| Foundry Intellectual Property | 200185 |
| Geneva Woods Pharmacy, Inc. | 144051 |
| German Jordanian University | 135627 |
| Grant, Brian | 135899 |
| Hamel, James | 136946 |
| Hancock, Bruce J. | 200005 |
| Haq, Nazrul | 200311 |
| Ibrahim, Rashid | 300000 |
| Ismail, Abdulnasir D. | 139408 |
| Kaeding, Shannon M. | 139529 |
| Look, David | 138894 |
| Lowell, Jeremy | 139199 |
| McRaney, Gregory A. | 136771 |
| Miller, Nelson E. | 200068 |
| Mohammed Thamer Mohammed Jassim Al-Thani | 200198 |
| Monged, Ahmed F. Hassan | 200157 |
| Moore, Andrew | 136022 |
| NGU, LLC | 144858 |
| Narcise, Patrick | 200306 |
| Nath Associates PLLC/Nath, Goldberg Meyer | 1242 |
| Pat's Backcountry Beverages | 136863 |
| Perkins, Craig | 136348 |
| Ponzelli, Paul | 200169 |
| Red Rabbit Enterprises, LLC | 200303 |
| Robins, Dr. Jerrold Reid | 143412 |
| Robinson, Tim | 141861 |
| Shockley, Stephen W. | 142896 |
| Tazanu, Atemlefac L. | 135798 |
| Terry, Donna M. | 200054 |
| Vallowe, Birdie Lucille | 200014 |
| Welch, Robert | 135789 |
| Zelinsky, Luke S. | 142138 |
These clients matched by NAME but have a DIFFERENT contact number in Soluno vs. Exhibit I. This is direct evidence of the client renumbering scheme (Finding #27).
| Client Name | Exhibit I ID | Soluno ID | Matters |
|---|---|---|---|
| Qatar Foundation | 141015 | 135813 | 32 |
| Qatar University | 140671 | 140467 | 71 |
| United Arab Emirates University | 32715 | 135800 | 165 |
| United Arab Emirates University | 33090 | 135800 | 165 |
These are the highest-activity Litman-originated clients after the SOL cutoff.
UAEU triple-count: United Arab Emirates University appears 3 times in Exhibit I (IDs 32715, 33090, 135800) but maps to a single set of 165 Soluno matters (CONTACTNUMBER 135800). The 97 post-SOL matters and 165 total are counted once per Exhibit I entry but represent the SAME underlying matters. Deduplicated post-SOL client count: ~248 unique clients with post-SOL matters; deduplicated post-SOL matter count: ~4,289.
Qatar Foundation/Qatar University renumbering: Both matched by name to different Soluno IDs (Qatar Foundation: Exhibit I 141015 vs Soluno 135813; Qatar University: Exhibit I 140671 vs Soluno 140467). These are confirmed examples of client renumbering per Finding #27.
NGM itself listed: Nath Associates PLLC/Nath, Goldberg & Meyer (ID 1242) is in Exhibit I as an originated client but has no Soluno matters -- expected since NGM would not have matters for itself in the normal sense.
Referral "gap" clients: 48 matched clients do NOT list Litman as referral source (listed as blank, "Firm Client," or other). These may represent clients where Litman originated the relationship but the Soluno entry was coded differently -- or clients NGM would argue were not Litman-originated despite appearing in Exhibit I.
250 of 685 originated clients (36.5%) have post-SOL matters -- proving NGM continued to profit from Litman-originated relationships after 6/15/2020.
4483 post-SOL matters opened under Litman-originated clients -- each represents continued commercial exploitation of client relationships built under Litman's name.
42 clients (6.1%) missing from Soluno entirely -- potential evidence of the client renumbering scheme (Finding #27) or data purging.
595 of 643 matched clients list Litman as referral source in Soluno -- confirming Finding #61 (98% Litman origination).
Each post-SOL matter opened under a Litman-originated client is a separate instance of NGM trading on Litman's name, professional reputation, and client goodwill for commercial advantage under NY Civil Rights Law Sec. 51.