Source directory: output/goldberg_financial_attachments/ (duplicated in website/financial_attachments/)
Sender: Joshua Goldberg / NGM (email attachment extraction from Gmail corpus)
Recovered separately 2026-04-07: July 2025 Payment Allocation Report (Finding #50) — withheld 8 months.
| # | Month | Status | File (output/goldberg_financial_attachments/) | Email Send Date |
|---|---|---|---|---|
| 1 | Jul 2023 | MISSING | — | — |
| 2 | Aug 2023 | MISSING | — | — |
| 3 | Sep 2023 | MISSING | — | — |
| 4 | Oct 2023 | HAVE | 20231113_October Payment Allocation by Client Report RCL.pdf | 2023-11-13 |
| 5 | Nov 2023 | HAVE | 20231215_November Payment Allocation by Client Report_ RCL.pdf | 2023-12-15 |
| 6 | Dec 2023 | HAVE | 20231229_December Payment Allocation by Client Report RCL.pdf (+ Firm-Wide; updated 20240110) | 2023-12-29 / 2024-01-10 |
| 7 | Jan 2024 | HAVE | 20240209_January Payment Allocation by Client Report RCL.pdf | 2024-02-09 |
| 8 | Feb 2024 | HAVE | 20240312_February Payment Allocation by Client Report_ RCL.pdf (+ Firm-Wide) | 2024-03-12 |
| 9 | Mar 2024 | HAVE | 20240411_March Payment Allocation by Client Report_ for RCL as originating attorney.pdf (+ Firm-Wide; 20240412_March 2024 Payment Report.pdf) | 2024-04-11 / 2024-04-12 |
| 10 | Apr 2024 | HAVE | 20240509_April Payment Allocation by Client Report_ for RCL as originating attorney.pdf (+ 20240412_April 2024 Payment Report.pdf) | 2024-05-09 |
| 11 | May 2024 | HAVE | 20240614_May Payment Allocation by Client Report_ for RCL as originating attorney.pdf | 2024-06-14 |
| 12 | Jun 2024 | HAVE | 20240712_Payment Allocation by Client Report_ for RCL as originating attorneyJune 2024.pdf | 2024-07-12 |
| 13 | Jul 2024 | HAVE | 20240814_Payment Allocation by Client Report_ for RCL as originating attorney July 2024.pdf | 2024-08-14 |
| 14 | Aug 2024 | HAVE | 20240913_Payment Allocation by Client Report_ for RCL as originating attorney August 2024.pdf (+ Firm-Wide) | 2024-09-13 |
| 15 | Sep 2024 | HAVE | 20241011_Payment Allocation by Client Report_ for RCL as originating attorney September 2024.pdf | 2024-10-11 |
| 16 | Oct 2024 | HAVE | 20241108_Payment Allocation by Client Report_ for RCL October 2024.pdf | 2024-11-08 |
| 17 | Nov 2024 | HAVE | 20241213_Payment Allocation by Client Report_ for RCL November 2024.pdf | 2024-12-13 |
| 18 | Dec 2024 | HAVE | 20250109_Payment Allocation by Client Report_ for RCL Dec 2024.pdf | 2025-01-09 |
| 19 | Jan 2025 | HAVE | 20250307_Payment Allocation by Client Report_ for RCL as originating attorney Jan 2025.pdf | 2025-03-07 |
| 20 | Feb 2025 | HAVE | 20250313_Payment Allocation by Client Report_ for RCL as originating attorney Feb 2025.pdf | 2025-03-13 |
| 21 | Mar 2025 | HAVE | 20250411_Payment Allocation by Client Report_ for RCL as originating attorney March 2025.pdf | 2025-04-11 |
| 22 | Apr 2025 | HAVE | 20250517_Payment Allocation by Client Report_ for RCL as originating attorney April 2025.pdf | 2025-05-17 |
| 23 | May 2025 | HAVE | 20250613_Payment Allocation by Client Report_ for RCL as originating attorney May 2025.pdf (+ 20250617) | 2025-06-13 / 2025-06-17 |
| 24 | Jun 2025 | MISSING | — (never sent; July 2025 report — recovered 2026-04-07 after 8-month suppression — is the next one in the series) | — |
website/financial_attachments/.