https://litmanintelligence.com/review/.The 12 post-7/21/2024 USPTO patents listing Plaintiff as the (74)-line attorney of record, verified live USPTO ODP API 2026-04-25 (universe = 462 NGM CN-37833 grants in window; Plaintiff = 12; Goldberg = 449; Lafave = 1).
| Ex. | Patent | Issue | Client | NGM Docket | Bates anchor | Production status |
|---|---|---|---|---|---|---|
| A-1 | US 12,043,608 | 2024-07-23 | KFU | 33120.91U | LITMAN000012 | ✓ produced + deployed |
| A-2 | US 12,043,609 | 2024-07-23 | KFU | 33130.47U | LITMAN000023 | ✓ |
| A-3 | US 12,049,459 | 2024-07-30 | KFU | 33120.88U | LITMAN000033 | ✓ |
| A-4 | US 12,054,460 | 2024-08-06 | KFU | 33170.94A | LITMAN000043 | ✓ |
| A-5 | US 12,054,464 | 2024-08-06 | KFU | 33175.68A | LITMAN000054 | ✓ |
| A-6 | US 12,062,780 | 2024-08-13 | KFU | 33160.59U | LITMAN000066 | ✓ |
| A-7 | US 12,065,424 | 2024-08-20 | KFU | 33175.60A | LITMAN000075 | ✓ |
| A-8 | US 12,071,437 | 2024-08-27 | KFU | 33150.41U | LITMAN000086 | ✓ |
| A-9 | US D1,046,141 | 2024-10-08 | KSU | 33056.38 | LITMAN000113 | ✓ |
| A-10 | US 12,114,620 | 2024-10-15 | KISR | 32366.97U | LITMAN000116 | ✓ |
| A-11 | US 12,116,333 | 2024-10-15 | KFU | 33150.71A | LITMAN000129 | ✓ |
| A-12 | US 12,194,434 | 2025-01-14 | KSU | 33056.80A | LITMAN000139 | ✓ — anchor exhibit |
Source memos: EXHIBIT_A_PACKET_12_PATENTS_2026-04-29_FINAL.md · project_post_sol_aor_split.md · PTOL_85B_ELECTION_VERIFICATION.md
Foundation: Public records under CPLR § 4540; self-authenticating (USPTO seal on each face page).
One anchor per channel of name use across the case theory.
| Ex. | Channel | Anchor exhibit | Bates / file | Source memo |
|---|---|---|---|---|
| B-1 | USPTO patent face page | US 12,194,434 (= Ex. A-12) | LITMAN000139 | EXHIBIT_A FINAL |
| B-2 | USPTO IFW outgoing prosecution doc | Office Action / NOA addressed to NGM under Plaintiff's correspondence designation for App. 18/612,504 | (pull from IFW via Patent Center) | POST_SOL_ACTS_CATALOG Bucket B |
| B-3 | USPTO IFW incoming firm filing (POA, Goldberg sig) | POA for App. 18/612,504 signed by Goldberg 2024-03-21 | LITMAN000361 - LITMAN000513 (POA series) | PTOL_85B_ELECTION_VERIFICATION |
| B-4 | USPTO email to BOTH (688 post-SOL) | 1/14/2025 eGrant Notification | LITMAN049568 (also LITMAN028081 pre-SOL companion) | project_uspto_to_both_examiner_emails |
| B-5 | Martha Long → ME-client email | 7/22/2024 RE: Office Action Notification, KSU 33092.30U | LITMAN002000 | POST_SOL_ACTS_CATALOG Bucket C |
| B-6 | Trademark §8/9/15 sworn declaration | 7/24/2025 Hashtag Sports C&D signed "Richard C. Litman and Howard W. Kline" | (Bates pending; latest dated name use in case) | TRADEMARK_TRACK_ANALYSIS |
| B-7 | AR / internal billing report | 2/17/2026 AR Report 202602_RL | evidence/AR_Report_202602_RL.xlsx |
project_ar_report_responsible_jbg |
| B-8 | Database republication | Lens.org JSON pull (live, 2026-04-29) for US 12,194,434 — still publishes Plaintiff at INID (74) sequence 2 | URL: https://www.lens.org/lens/patent/121-194-434 |
INID74_REPUBLICATION_SCOPE |
| B-9 | Website republication | Wayback nathlaw.com snapshot 7/22/2024 → 11/12/2025 (25 captures during SOL window); 1996 capture of 4patent.com renders "Litman Law Offices home page" | Wayback CDX | INID74_REPUBLICATION_SCOPE |
| B-10 | VA SCC public filing | LLO 2025 Annual Report filed 7/28/2025 (Goldberg signed 5/27/25 as OWNER under VA Class 1 misdemeanor) | evidence/VA_SCC_LLO_Annual_Report_2025_filed_2025-07-28.pdf |
project_llo_va_scc_goldberg_owner |
| B-11 | Private commercial use — insurance app | NGM Professional Liability Insurance Application 7/6/2021 listing Plaintiff as "Of Counsel" | NGM-Insurance00001-00455 (partial; full series on demand) | PRE_2020_CONSENT_AUDIT |
| B-12 | Goldberg-authored internal status doc | "Status of Pending Work for by King Saud University December 2022" | evidence/uncle_supplied/Status_of_KSU_Cases_2022-12-30_Goldberg_authored.docx (MD5 b5fa56d3bfe9db129bd1dd7261bf48f0) |
project_ksu_status_doc_20221230 |
Source memo: EXHIBIT_B_REPRESENTATIVE_SAMPLE_MATRIX_2026-04-29.md
Single tightest anchor cluster: B-1 + B-4 + B-12 — all anchored to US 12,194,434 / KSU 33056.80, 1/14/2025 face-page issuance, 1/14/2025 USPTO eGrant email to both attorneys, 12/30/2022 Goldberg-authored internal supervision artifact two years and two weeks earlier.
| Ex. | Date | Event | Anchor cite |
|---|---|---|---|
| C-1 | 2025-05-01 12:43 PM | CN-37833 customer-number Litman name removal | Bates ND0000058048 (before) → ND0000069257 (after) |
| C-2 | 2025-07-08 | KSU sweep — 11 dockets, $39,292, VG-signed | TTJ entries; project_july_2025_trust_transfer_journal |
| C-3 | 2025-07-18 | Email account elimination — both Litman mailboxes cut off 1 day after litigation threat | 8,024+ post-elim emails accumulated in NGM-controlled mailboxes |
| C-4 | 2025-07-22 12:55 CDT | Freedom Bank "Close Account" wire $24,495.15 to "Nath and Associates" — 1 day after suit | ND0000071721 (wire memo); 6 Bates copies in evidence/freedom_bank_wires_20250722/ |
| C-5 | 2025-07-22 | ELAN Financial $178,155 ACH — same day as Freedom Bank closure | TTJ |
| C-6 | 2025-07-28 | LLO VA SCC Annual Report — Goldberg as OWNER under VA Class 1 misdemeanor liability (parallel use, also republication) | evidence/VA_SCC_LLO_Annual_Report_2025_filed_2025-07-28.pdf |
| C-7 | 2025-08-05 → 2025-12-15 | 133-day zero-Goldberg gap in production | EMAIL_METADATA_ND0001.csv empirical analysis (NEW finding; supersedes prior "8/26-11/28" claim) |
| C-8 | 2025-09-05 | Plaintiff's name removed from nathlaw.com entirely (final erasure) | Wayback + nathlaw.com CMS logs (subpoena pending) |
| C-9 | 2025-09-22 | (placeholder; consult full SPOLIATION_CHRONOLOGY.csv for the remaining specific events) | — |
| C-10 → C-17 | various Q4 2025 / Q1-Q2 2026 | AR "expiring" tag pattern; write-offs initialed JBG; trust register sweeps; Goldberg/Gould production scrub | SPOLIATION_CHRONOLOGY.csv P0 set |
Source memo: SPOLIATION_CHRONOLOGY.md + .csv — full 51-event chronology with severity, dollar impact, and CPLR 3126 viability annotations.
Foundation: Most are documentary; CPLR 4518 business records or admissions in production.
| Ex. | Date | Event | Bates / cite |
|---|---|---|---|
| D-1 | 2017-04-15 | Goldberg signs Assignment Nunc Pro Tunc — clause: "Assignee agrees that Assignor owns his name…" | NPT Assignment with Goldberg signature |
| D-2 | 2021-04-30 | Plaintiff email reserving name rights — Goldberg received | ND0000270242 (the 4/30/21 reservation) |
| D-3 | 2022-12-30 | Goldberg authors KSU status doc tracking 167 matters under Plaintiff's name post-termination | evidence/uncle_supplied/Status_of_KSU_Cases_2022-12-30_Goldberg_authored.docx |
| D-4 | 2023-12-18 → 2024-06-05 | Lafave PTOL-85B 16-form campaign typing "Richard C. Litman" | output/PTOL85_LAFAVE_FINDINGS.md |
| D-5 | 2024-08-02 + 2024-09-16 | Goldberg personally signs 2 PTOL-85B forms (US 12,083,156 + 12,180,171) bearing his own name in Box 2 | discovery_production/NATIVES/DOCUMENTS/USPTO_FILING_DOCS/ |
| D-6 | 2024-06-12 | First Lafave PTOL-85B Box 2 flip from "Litman" to "Goldberg" (US 12,060,336) | project_switchover_discovery |
| D-7 | 2024-07-23 → 2025-01-14 | The 12 patents issue with Plaintiff on (74) line under CN-37833 | Series A |
| D-8 | 2024-07-23 → 2026-04-25 | Goldberg-AOR on 449 other CN-37833 grants in same window — proves capability | output/patent_count_refresh/ngm_cn37833_grants_classified.csv |
| D-9 | 2025-01-14 → 2025-01-21 | "Silent switchover" — Litman name disappears from (74) line; 205+ post-switchover Goldberg patents | project_switchover_discovery |
| D-10 | 2025-05-01 12:43 PM | CN-37833 erasure act (paired with D-9) | (= Ex. C-1) |
| D-11 | 2026-01-20 | Goldberg's Answer (NYSCEF #65) — admits ¶¶32, 72; denies ¶33, ¶38 | court_filings/NYSCEF_524343_2025/NYSCEF_Doc_65 |
| D-12 | 2026-02-17 | AR Report 202602_RL — Goldberg personally requests with SortByResponsible:true |
(= Ex. B-7) |
Source memo: WILLFULNESS_AND_REPUBLICATION_PACK.md — supports CPLR exemplary-damages instruction; recommended 3x compensatory multiplier.
| Ex. | NYSCEF Doc # | Document | Role |
|---|---|---|---|
| E-1 | 1 | Plaintiff's Complaint | Establishes claims |
| E-2 | 65 | Goldberg's Answer + Affirmative Defenses (1/20/2026) | Admissions ¶¶32,72; denials ¶¶33,38 |
| E-3 | 68 | Defendant's BOP Demand to Plaintiff (2/23/26) | Discovery posture |
| E-4 | 69 | Plaintiff's BOP Demand to Defendant (2/23/26) | 17-item demand keyed to defenses |
| E-5 | 70 | Preliminary Conference Order (Hon. Gotlieb, 2/25/26) | Sets BOP 4/2/26, depo 6/2/26, NoI 2/5/27 |
| E-6 | (oral, 12/5/2025) | Maslow's oral decision letting Count V survive; dismissing I-IV on judicial estoppel | court_filings/Maslow_oral_decision_120525litman.pdf |
| E-7 | (Goldberg discovery responses 2/26/26) | Sworn limitation of consent theory to Combination Agreements (no name-use clause) | court_filings/Goldberg_Discovery_Responses_2026-02-26.pdf |
| Ex. | Description | Source |
|---|---|---|
| F-1 | NGM-produced PARs Oct 2023 – Jun 2025 (21 monthly reports) | discovery_production/NATIVES/DOCUMENTS/AAA_LAWSUIT_PACKAGE/ |
| F-2 | NGM-stated $2,403,125.66 cumulative payments (Kren report 6/26/2025) | evidence/Report_Grace_Sent_-_Report_20250626_021254.pdf |
| F-3 | NGM-stated $23,694,007.62 trust-to-operating transfers (June 2025 Trust Ledger) | evidence/TRUST_LEDGER_NGM_20250626.pdf |
| F-4 | $694,478.67 wire — NGM unilateral cumulative figure (12/29/2022) — counsel rejected as understated 1/3/2023 | output/694K_WIRE_INVESTIGATION_2026-04-28_COUNSEL.md |
| F-5 | $135,947.69 Fidelity wire 10/8/2025 (Q3 2025 quarterly true-up; pre-MTD timing) | output/OCT8_FIDELITY_TRIGGER_2026-04-28_COUNSEL.md |
| F-6 | Q1 2026 Gould wire $18,848 — 96% drop from Q1 2024 baseline $451,961 | output/Q1_2026_RECONCILIATION_MEMO.md |
| F-7 | BoA Operating $36,601/mo rent to Goldtree/A2Z IP (verified at LITMAN218858; LITMAN004080 membership) | output/BOA_OPERATING_RENT_INVESTIGATION.md |
| F-8 | Goldberg-authored 12/30/2022 KSU status doc tracking $266,230 in Section 1 paid-in-trust | (= Ex. B-12) |
| F-9 | 905-patent corpus + Fee Baseline ($15K-$20K/patent) | uspto_richard_litman_package_full/ |
| F-10 | Per-patent damages worksheet (3 theories) | output/DAMAGES_COMPUTATION_PER_PATENT_2026-04-29.xlsx (in build) |
Source memo: DAMAGES_RANGE_VALIDATION.md — defensible range $8.7M – $78.4M; most-defensible single anchor $2,335,675.86 (Track 1 Strict OUT-to-Operating shortfall).
| Ex. | Item | CPLR rule | Status |
|---|---|---|---|
| G-1 | BoA Operating Account 003926172417 — complete statements | CPLR § 3119 subpoena to BoA | Pending |
| G-2 | "Litman 20XX Summary" workbooks (16 unproduced quarters) | CPLR § 3120 to Defendants | Pending |
| G-3 | Soluno + PCLaw transactional export incl. Write-Off Journal | CPLR § 3120 | Pending |
| G-4 | Freedom Bank of Virginia 220001028 + 220001002 | CPLR § 3119 to Freedom Bank | Pending |
| G-5 | Post-SOL POA authorization documents (16 POAs, 0 authorizations in production) | CPLR § 3120 | Pending — dispositive on causation |
| G-6 | PTOL-85B forms for the 449 Goldberg post-SOL patents | CPLR § 3120 | Pending |
| G-7 | Goldtree Realty + A2Z IP LLC operating agreements + lease + bank records | CPLR § 3119 | Pending |
| G-8 | M365 admin logs for nathlaw.onmicrosoft.com Sep-Oct 2025 (the email-cutoff window) | CPLR § 3120 | Pending — supports spoliation |
| G-9 | Goldberg/Gould correspondence 8/26 → 11/28/2025 (133-day gap window) | CPLR § 3120 | Pending — confirms scrub |
Source memo: DISCOVERY_DEMAND_PRIORITY.md (32 demands) + RFP_SUPPLEMENT_3_ACCOUNTING_THREADS_2026-04-29.md (3 threads)
| Ex. | Description | Status |
|---|---|---|
| H-1 | Plaintiff's Affirmation under CPLR § 2106 (non-consent declaration) | Draft at output/research_2026_04_28_overnight/LITMAN_NON_CONSENT_DECLARATION_DRAFT_2026-04-29.md — for Plaintiff's review and execution |
| H-2 | Robert Scully 1/3/2023 letter rejecting $694K wire as understated | output/694K_WIRE_INVESTIGATION_2026-04-28_COUNSEL.md |
| Ex. | Description | Source |
|---|---|---|
| I-1 | Federal TM Reg. 1,861,297 "LITMAN LAW OFFICES, LTD." owner = Nath & Associates PLLC | TSDR |
| I-2 | VA SCC LLO Entity 02437754 history | https://cis.scc.virginia.gov/EntitySearch/Index |
| I-3 | Lens.org / Espacenet / Patentscope Plaintiff-INID-(74) records for the 12 patents | Live URLs |
| I-4 | Wayback Machine nathlaw.com / 4patent.com snapshots | https://web.archive.org/ |
For pre-trial pre-mark (CPLR § 3122-a / § 4518), group exhibits by use:
AFFIRMATIVE_DEFENSE_REBUTTAL_PACK_2026-04-29.md (in build)| If you need... | Look at... |
|---|---|
| The 12 face-page patents in detail | EXHIBIT_A_PACKET_12_PATENTS_2026-04-29_FINAL.md |
| The breadth-across-channels argument | EXHIBIT_B_REPRESENTATIVE_SAMPLE_MATRIX_2026-04-29.md |
| The 4,594-act post-SOL volume catalog | POST_SOL_ACTS_CATALOG.md + .csv |
| The 51-event spoliation chronology | SPOLIATION_CHRONOLOGY.md + .csv |
| The 12 P0 willfulness events | WILLFULNESS_AND_REPUBLICATION_PACK.md |
| The damages range with verifications | DAMAGES_RANGE_VALIDATION.md |
| The pre-2020 consent rebuttal | PRE_2020_CONSENT_AUDIT.md |
| The 32-demand discovery priority | DISCOVERY_DEMAND_PRIORITY.md |
| The 3 accounting threads RFP | RFP_SUPPLEMENT_3_ACCOUNTING_THREADS_2026-04-29.md |
| Per-patent damages calc | DAMAGES_COMPUTATION_PER_PATENT_2026-04-29.xlsx (in build) |
| The Day-1 lawyer playbook | REVIEW_TOOL_DAY_1_LAWYER_PLAYBOOK_2026-04-29.md (live on /counsel-pdfs/) |
EXHIBIT_A_PACKET_12_PATENTS_2026-04-29_FINAL.md)SPOLIATION_CHRONOLOGY.csv for full chronologyWhen the Goldberg deposition outline + counter-defense pack + per-patent damages worksheet + MSJ outline finish (currently in build), they'll cross-reference back into this exhibit list. The Bates anchors here are stable; only the analysis around them changes.