← litmanintelligence.com  |  ← Counsel PDFs index  |  Counsel dashboard

Kuwait U Exhibit Inventory Memo

Kuwait University (KUWAIT_U) Exhibit Candidate Inventory

Window: 6/14/2023 (arbitration award) → 7/18/2025 (termination) Theory: NY Civil Rights Law § 51 — Martha/NGM → KUWAIT_U emails with USPTO attachments are dated commercial uses of Richard Litman's name. Source: output/kuwait_u_email_docket_detail.csv (2,506 in-window NGM→KUWAIT_U emails) enriched with attachment metadata from discovery_production/DATA/LITMAN_EMAIL_PRODUCTION.dat. Recipient domains matched: @ku\.edu\.kw|@kuniv\.edu\.kw|kwu@4patent\.com|kuwait@4patent\.com

Headline numbers

Top 20 dockets by email volume

Rank Docket # Emails First Last Top attachment types
1 33044.37U 49 2024-04-08 2025-06-30 Other/Unclassified (18), Amendment/Response (11), Application/Spec (6), Issue Notification
2 33044.46U 47 2024-03-13 2025-05-20 Other/Unclassified (28), Office Action (5), Application/Spec (4), Notice of Allowance (4),
3 33044.28U 42 2023-07-19 2025-07-07 Other/Unclassified (16), Office Action (12), Application/Spec (6), Amendment/Response (5),
4 33044.38U 42 2023-11-03 2025-02-05 Office Action (9), Application/Spec (7), Notice of Allowance (6), Issue Notification (6),
5 33044.63U 42 2024-08-27 2025-06-25 Application/Spec (15), Office Action (9), Other/Unclassified (8), POA (5), Notice of Allow
6 33044.50U 40 2024-03-08 2025-06-26 POA (10), Office Action (10), Application/Spec (9), Amendment/Response (8), Other/Unclassi
7 33044.13U 40 2024-06-06 2025-03-06 Other/Unclassified (12), Office Action (9), Notice of Allowance (9), Issue Notification (6
8 33044.75U 38 2024-10-31 2025-04-10 Notice of Allowance (10), Assignment (10), Other/Unclassified (8), Declaration/Oath (7), P
9 33044.35U 35 2024-09-01 2025-06-02 Application/Spec (18), Other/Unclassified (11), Office Action (6), POA (2), Drawings (2)
10 33044.61U 34 2024-08-26 2025-06-17 Office Action (11), Other/Unclassified (8), Application/Spec (7), Notice of Allowance (6),
11 33044.54U 31 2024-07-17 2025-07-02 Other/Unclassified (11), Amendment/Response (10), Application/Spec (8), Office Action (6),
12 33044.56U 29 2024-05-02 2025-07-02 Other/Unclassified (11), Office Action (8), POA (8), Amendment/Response (2)
13 33044.43U 29 2024-01-18 2025-03-12 Other/Unclassified (9), Notice of Allowance (5), Office Action (4), Amendment/Response (4)
14 33044.11U 28 2023-10-31 2025-06-04 Office Action (11), Other/Unclassified (10), Application/Spec (5), Amendment/Response (5)
15 33044.70S 28 2024-10-14 2025-06-02 Amendment/Response (18), Other/Unclassified (10), Application/Spec (2)
16 33044.21U 28 2023-07-31 2024-10-30 Other/Unclassified (11), Notice of Allowance (6), Issue Notification (4), Office Action (3
17 33044.10 28 2023-08-04 2025-04-17 Other/Unclassified (11), Office Action (6), Application/Spec (6), Notice of Allowance (3),
18 33044.33U 27 2023-10-25 2025-05-13 Application/Spec (11), Notice of Allowance (8), Issue Notification (4), Filing Receipt (2)
19 33044.47U 26 2024-04-17 2025-03-12 Application/Spec (9), Other/Unclassified (7), Notice of Allowance (4), Issue Notification
20 33044.10X 25 2024-07-29 2025-06-12 Application/Spec (11), Other/Unclassified (7), Amendment/Response (6), Office Action (1)

Top 20 inferred attachment types

Rank Attachment type Count % of candidates
1 Other/Unclassified 701 42.8%
2 Application/Spec 292 17.8%
3 Office Action 205 12.5%
4 Amendment/Response 176 10.8%
5 Notice of Allowance 130 7.9%
6 Issue Notification 111 6.8%
7 Filing Receipt 56 3.4%
8 POA 56 3.4%
9 Assignment 15 0.9%
10 Declaration/Oath 10 0.6%
11 Drawings 9 0.5%
12 Publication 5 0.3%
13 ADS/Bib 4 0.2%

Date distribution (by quarter)

Quarter # candidates
2023Q2 6
2023Q3 81
2023Q4 61
2024Q1 103
2024Q2 142
2024Q3 189
2024Q4 343
2025Q1 313
2025Q2 355
2025Q3 44

Files produced