← litmanintelligence.com  |  ← Counsel PDFs index  |  Counsel dashboard

Ksu Exhibit Inventory Memo

King Saud University (KSU) Exhibit Candidate Inventory

Window: 6/14/2023 (arbitration award) → 7/18/2025 (termination) Theory: NY Civil Rights Law § 51 — Martha/NGM → KSU emails with USPTO attachments are dated commercial uses of Richard Litman's name. Source: output/ksu_email_docket_detail.csv (6,362 in-window NGM→KSU emails) enriched with attachment metadata from discovery_production/DATA/LITMAN_EMAIL_PRODUCTION.dat. Recipient domains matched: @ksu\.edu\.sa|ksu@4patent\.com

Headline numbers

Top 20 dockets by email volume

Rank Docket # Emails First Last Top attachment types
1 200613.00U 58 2023-06-18 2024-09-25 Application/Spec (18), Other/Unclassified (15), Issue Notification (7), Assignment (6), No
2 33092.41U 57 2023-08-14 2025-05-29 Office Action (23), Other/Unclassified (14), Application/Spec (8), Amendment/Response (7),
3 33092.76U 46 2024-01-18 2025-04-16 Other/Unclassified (16), Office Action (15), Amendment/Response (6), Notice of Allowance (
4 33092.64U 43 2024-06-18 2025-07-02 Other/Unclassified (26), Application/Spec (4), Office Action (4), Notice of Allowance (4),
5 33115.18U 40 2024-09-27 2025-05-14 Other/Unclassified (31), Application/Spec (7), POA (4), Drawings (2), Office Action (2)
6 33115.17U 39 2024-09-09 2025-06-23 Other/Unclassified (17), Amendment/Response (10), Application/Spec (6), Office Action (6),
7 33115.24U 39 2024-06-04 2025-05-13 Office Action (10), Drawings (9), Other/Unclassified (7), Application/Spec (5), Notice of
8 33092.86U 39 2024-02-22 2025-07-03 Office Action (16), Other/Unclassified (11), Amendment/Response (6), Issue Notification (4
9 33115.10U 34 2024-05-23 2025-07-08 Other/Unclassified (19), Office Action (8), Application/Spec (6), Amendment/Response (3),
10 33092.97U 33 2024-01-19 2025-01-14 Application/Spec (17), Drawings (8), Other/Unclassified (6), Notice of Allowance (4), Issu
11 33056.50 33 2023-08-10 2025-06-12 Office Action (25), Amendment/Response (13), Other/Unclassified (1)
12 33056.30 32 2024-02-13 2025-07-02 Amendment/Response (14), Other/Unclassified (14), Declaration/Oath (4)
13 33092.28U 32 2023-10-04 2025-04-16 Office Action (11), Amendment/Response (11), Other/Unclassified (6), Notice of Allowance (
14 33115.11U 31 2024-09-20 2025-05-13 Other/Unclassified (14), Application/Spec (8), Notice of Allowance (4), Issue Notification
15 33092.68U 31 2024-03-11 2025-03-04 Other/Unclassified (17), Notice of Allowance (4), Application/Spec (3), Office Action (3),
16 33056.95U 31 2024-03-20 2025-05-05 Application/Spec (12), Office Action (8), Other/Unclassified (6), Amendment/Response (4),
17 33056.85X 31 2024-07-03 2025-02-27 Other/Unclassified (16), Application/Spec (10), Office Action (4), Filing Receipt (2), POA
18 33092.26U 30 2023-06-15 2025-06-18 Office Action (17), Amendment/Response (9), Application/Spec (3), Other/Unclassified (3),
19 33115.14U 30 2024-04-30 2025-05-14 Amendment/Response (14), Office Action (8), Application/Spec (6), POA (3), Other/Unclassif
20 33092.78U 29 2024-05-21 2025-06-06 Application/Spec (23), Other/Unclassified (6), Amendment/Response (4), Drawings (2), POA (

Top 20 inferred attachment types

Rank Attachment type Count % of candidates
1 Other/Unclassified 2,430 40.2%
2 Application/Spec 1,064 17.6%
3 Office Action 911 15.1%
4 Amendment/Response 833 13.8%
5 Issue Notification 413 6.8%
6 Notice of Allowance 395 6.5%
7 Filing Receipt 206 3.4%
8 POA 157 2.6%
9 Drawings 87 1.4%
10 Declaration/Oath 54 0.9%
11 Assignment 28 0.5%
12 Transmittal 10 0.2%
13 ADS/Bib 5 0.1%
14 Publication 1 0.0%

Date distribution (by quarter)

Quarter # candidates
2023Q2 63
2023Q3 272
2023Q4 223
2024Q1 549
2024Q2 575
2024Q3 811
2024Q4 1,072
2025Q1 1,191
2025Q2 1,216
2025Q3 79

Files produced