Five supplemental discovery demands ready for service in Litman v. Goldberg, Index No. 524343/2025.
| Priority | # | Demand | File |
|---|---|---|---|
| 1 (Highest) | 1 | Soluno Transaction Export | output/DISCOVERY_DEMAND_SOLUNO_TRANSACTION_EXPORT.md |
| 2 (High) | 2 | August and September 2025 Allocation Reports | output/DISCOVERY_DEMAND_AUG_SEP_2025_REPORTS.md |
| 3 (High) | 3 | July 2025 Wire and Disbursement Records | output/DISCOVERY_DEMAND_JULY_2025_WIRE_RECORDS.md |
| 4 (Medium-High) | 4 | Microsoft 365 Admin Logs (4patent.com aliases) | output/DISCOVERY_DEMAND_M365_ADMIN_LOGS.md |
| 5 (Medium) | 5 | Missing July–September 2023 Allocation Reports | output/DISCOVERY_DEMAND_MISSING_ALLOCATION_REPORTS.md |
Transmittal memo: output/COUNSEL_TRANSMITTAL_DISCOVERY_PACKAGE_2026-04-07.md
Service strategy: serve all five simultaneously to create a single 30-day response clock closing on or about May 8, 2026, ahead of the June 2, 2026 deposition cutoff.