Source file: evidence/uncle_batch_2026-04-16/Receivables_by_Client_RCL_Aug2025.pdf (143,328 bytes, 7 pages)
Generated: Tuesday, September 2, 2025, 9:27 AM (report completion timestamp, per page 7 footer)
Period covered: Friday, August 1, 2025 through Sunday, August 31, 2025
Filter: Collecting : RL - Richard Litman (Litman as collecting/responsible attorney)
Generating party: Nath Goldberg & Meyer (per page header)
Requested By: MaryJane Harper (per page 7 "Report Selections")
Report engine: PCLaw/Soluno-style billing system, ver. 1.9.107
Sort: SortByResponsible : true; InvoiceFeeSplitMethod: GLAllocation
Surfaced to Plaintiff: April 16, 2026 (approximately 7.5-month suppression)
| Client # | Client Name | Aug 2025 Billed | Owing Total | Paid |
|---|---|---|---|---|
| 143532 | Dasman Diabetes Institute | $4,144.00 | $4,144.00 | $0.00 |
| 136082 | ERISYS LLC | $315.00 | $315.00 | $0.00 |
| 200293 | Imam Mohammad Ibn Saud Islamic University (IMSIU) | $2,144.00 | $2,144.00 | $0.00 |
| 135900 | King Faisal University (KFU) | $1,960.00 | $1,960.00 | $0.00 |
| 135576 | King Saud University (KSU) | $211,756.00 | $211,756.00 | $0.00 |
| 137247 | Kuwait University (KU) | $18,428.00 | $18,428.00 | $0.00 |
| 136848 | Sultan Qaboos University (SQU) | $4,744.00 | $4,744.00 | $0.00 |
| 200718 | Texas Coble, Ltd. | $490.00 | $490.00 | $0.00 |
| 138269 | Therapeutic Vision, Inc. | $490.00 | $490.00 | $0.00 |
| 135800 | United Arab Emirates University (UAEU) | $1,496.00 | $1,496.00 | $0.00 |
| TOTAL | Totals for responsible RL | $245,967.00 | $245,967.00 | $0.00 |
Middle East / Gulf institutional-client share (KSU + KU + SQU + KFU + IMSIU + UAEU + Dasman): $244,672.00 / $245,967.00 = 99.47% of Aug 2025 billings. Only the two U.S. trademark clients (Texas Coble, Therapeutic Vision) and ERISYS LLC are non-Gulf — and they collectively account for $1,295 (0.53%) of the month.
Collecting Lawyer: Richard Litman — 100.00% ($245,967.00 collecting attribution, all owing).
Responsible Lawyer: Richard Litman — 100.00%.
Case Referral: Richard Litman — 100.00%.
Credit Lawyer Firm Summary (the 20%-style allocation across all timekeepers for the month):
| Lawyer | Credit Allocation | Firm % |
|---|---|---|
| Richard Litman | $87,134.72 | 35.43% |
| Firm Client (pass-through/cost) | $37,709.30 | 15.33% |
| Ilirian Durri | $23,980.00 | 9.75% |
| Nahied Usman | $22,972.00 | 9.34% |
| Andy Rao | $15,796.80 | 6.42% |
| James N. Lafave | $14,904.00 | 6.06% |
| Francisco M. Ley | $12,052.00 | 4.90% |
| Leia Dingott | $10,584.00 | 4.30% |
| Joshua B. Goldberg | $6,478.00 | 2.63% |
| Morgan D. Rosenberg | $4,705.64 | 1.91% |
| Partners Equity | $4,578.50 | 1.86% |
| Teresa Schweiss | $2,566.44 | 1.04% |
| Howard Kline | $880.00 | 0.36% |
| J. Tyler Perroots | $720.00 | 0.29% |
| Haley Johnson | $596.00 | 0.24% |
| Gregory Kang | $124.00 | 0.05% |
| Deberah Dean | $83.20 | 0.03% |
| Amanda Suazo | $62.40 | 0.03% |
| Salimah Moorebey | $40.00 | 0.02% |
| Total | $245,967.00 | 100.00% |
Area of Practice Firm Summary: GENERAL (patents) $245,477.00 (99.80%); Trademark $490.00 (0.20%).
The report itemizes 60+ discrete dockets across 10 clients. KSU (135576) alone carries 40+ active patent matters in the month, ranging from $500 patent-search billings to $14,396 larger patent-application billings. Representative KSU high-billing matters:
| Docket | Description | Billed | Paid |
|---|---|---|---|
| 33115.55U | DUAL-DIRECTIONAL TWO PIECE DENTAL WEDGE | $13,896.00 | $0.00 |
| 33115.71U | RECTENNA INCLUDING GEOMETRIC DIODE / BOW-TIE ANTENNA | $14,396.00 | $0.00 |
| 33115.75U | BEST MATERIAL FOR CLEAR ALIGNER COMPOSITE RESIN | $13,396.00 | $0.00 |
| 33115.81U | ENHANCED DUAL BARREL SYRINGE ENCLOSURE | $14,396.00 | $0.00 |
| 33115.84U | BIOACTIVE ULTRASONIC DEFORMABLE ENDODONTIC | $13,396.00 | $0.00 |
| 33115.87U | INTEGRATED ENDODONTIC TREATMENT SYSTEM | $14,396.00 | $0.00 |
| 33115.91U | LOW-COST FLEXOGRAPHIC PRINTING OF TIO2 | $13,396.00 | $0.00 |
| 33044.88U (KU) | ALUMINUM ALLOY EFFERVESCENT TABLET | $14,396.00 | $0.00 |
KSU also carries 11 patent searches invoiced at $500 each on 8/29/2025 — a batch of novelty searches swept into a single end-of-month billing cycle.
| Attribute | July 2025 PAR (Finding #50) | August 2025 Receivables by Client (this doc) |
|---|---|---|
| Report engine | Soluno / PCLaw | Same (PCLaw/Soluno ver. 1.9.107) |
| Report title | "Payment Allocation by Client" | "Receivables by Client" |
| Headline metric | $66,335.23 collected / $31,958.55 fees / $40,768.39 Litman fee-credit allocation | $245,967.00 billed / $0 collected / $87,134.72 Litman credit allocation |
| Structural focus | Receipts-side — who paid and where payments allocated | Billings/AR-side — what was invoiced and what remains unpaid |
| Period | Month (July 2025) | Month (Aug 2025) |
| Generation date | 8/11/2025 (per Finding #50) | 9/2/2025 9:27 AM (per page 7 footer) |
| Lag from period close to generation | 11 days | 2 days |
| Suppression (from generation to first delivery to Plaintiff) | ~8 months (withheld until April 2026) | ~7.5 months (withheld until April 16, 2026) |
| Requested by | Per Finding #50 trail | MaryJane Harper |
The two reports are complementary halves of the same monthly bookkeeping cycle: the Payment Allocation Report shows receipts-in and the Receivables Report shows billings-out / AR-aging. Both are standard PCLaw/Soluno outputs any patent firm on those systems generates monthly. NGM suppressed the same two-sided cycle for July and August 2025.
Finding #50 central fact: NGM generated the July 2025 PAR on 8/11/2025 and withheld it until April 2026. That is active concealment, not spoliation inference — the document existed the whole time.
Aug 2025 Receivables mirrors the pattern exactly: report generated 9/2/2025 9:27 AM by MaryJane Harper (the same bookkeeper who runs the Trust Register per Finding #99); surfaced to Plaintiff on April 16, 2026 through direct uncle-to-case transfer. Duration of suppression: 7 months, 14 days. The pattern holds. If the July 2025 report was suppressed for 8 months, the Aug 2025 report for 7.5, the Sep 2025 report (almost certainly extant on the same monthly cadence) remains suppressed through April 16, 2026 — ~6.5 months and counting.
output/DISCOVERY_DEMAND_QUARTERLY_REPORTS_GAPS_20260416.md — demand the September 2025 Receivables by Client Report and the August 2025 Payment Allocation by Client Report (the receipt-side twin of this document) using this production as the exemplar.Filed: April 16, 2026