Generated: 2026-03-15 14:55
Accuracy note: All data below is sourced from project files. No invented values.
Manual follow-up: Run USPTO/Google Patents search for Richard Litman attorney, issued after 6/15/2025.
Status: Wayback Machine blocks automated requests (403). Manual capture required.
Instructions: 1. Go to https://web.archive.org/web/20250621000000/https://nathlaw.com/ 2. Capture screenshots of: (a) Team/attorney page showing Litman; (b) any 'Patent Attorney – Retired' wording 3. Compare with current nathlaw.com 4. Record: URL, capture date, visible wording
ANALYSIS_knpc_patents.csvANALYSIS_ifw_submitter_direction.csv| Date | Event | Source |
|---|---|---|
| 2020-06-15 | SOL cutoff date (per theory) | THEORY_AND_EXHIBIT_PLAN.md |
| 2023-06-14 | Arbitration decision (per KFU tracker; verify with counsel) | KFU_EXHIBIT_TRACKER.md |
| 2023-03-07 | UAEU assignment signed (Nahied K. Usman submitter) | ASSIGNMENT_CORRESPONDENCE_EVIDENCE.md |
| 2023-10-29 | KFU assignment 18/383,448 signed (J. Goldberg submitter) | ASSIGNMENT_CORRESPONDENCE_EVIDENCE.md |
| 2023-12-13 | NOA for patent 11,881,807 (app 18/215,352) | uploads/NOA_11881807.json |
| 2023-12-18 | IFEE (PTOL-85B) for 11,881,807 filed | uploads/NOA_11881807.json |
| 2023-12-21 | KFU assignment 18/392,663 signed (J. Goldberg submitter) | ASSIGNMENT_CORRESPONDENCE_EVIDENCE.md |
| 2024-01-23 | Patent 11,881,807 issued (Litman Line 74) | exhibits |
| 2024-01-26 | NOA for patent 11,932,607 | uploads/NOA_11932607.json |
| 2024-03-19 | Patent 11,932,607 issued | exhibits |
| 2024-03-29 | NOA for patent 11,976,365 | uploads/NOA_11976365.json |
| 2024-04-15 | NOA for patent 11,980,937 | uploads/NOA_11980937.json |
| 2024-05-07 | Patent 11,976,365 issued | exhibits |
| 2024-05-14 | Patent 11,980,937 issued | exhibits |
| 2024-07-21 | Post-SOL-safe date (per theory) | THEORY_AND_EXHIBIT_PLAN.md |
| 2025-01-14 | Latest patent in Litman dataset (12,194,434) | richard_litman_attorney_issued_patents_since_2020-06-15.csv |
| 2025-06-15 | Late-period cutoff (per theory) | THEORY_AND_EXHIBIT_PLAN.md |
Note: Arbitration date 6/14/2023 per KFU tracker; confirm with counsel.
USPTO Assignment API: https://assignment-api.uspto.gov/documentation-patent/ Manual search: https://assignmentcenter.uspto.gov/search/patent Current evidence: 3 assignment cover sheets from screenshots (KFU, UAEU) — see ASSIGNMENT_CORRESPONDENCE_EVIDENCE.md
ANALYSIS_kfu_inventor_assignee.csvANALYSIS_filing_issue_sample.csv