# KFU Turn-and-Burn Template Catalog

**Source:** every Trust Bank Journal produced by NGM across
the full window. Files scanned via
`scripts/scan_turn_and_burn_templates.py`; per-source transaction
breakdown is logged by that script on run.

**Template definition.** A KFU turn-and-burn event has:
1. An incoming KFU wire/deposit on a KFU docket (typically docket
   `36372` KFU General Matter umbrella, client 135900).
2. A same- or next-business-day outgoing transfer from the trust
   account to `Nath & Associates PLLC` (operating, client 106715) on
   the same KFU docket, for a majority of the inflow.
3. A residue that parks in trust (the two anchors consistently park
   ~$84K).

Both known anchors — 11/20/2024 ($493,898 swept, residue $84,231.87)
and 2/9–2/10/2026 ($224,113 swept, residue $84,405.87) — are signed
by Valencia Gray (VG).

This memo catalogs every executions of the template in the produced
data and tallies the chronic daily-drumbeat counterparts.

## Section 1 — Executive Summary

- **Total trust transactions scanned:** 3,395
- **KFU-docket transactions:** 1,115
- **Docket 36372 (KFU umbrella) transactions:** 127
- **Trust-to-Nath sweeps on KFU dockets:** 488 (total $11,089,217.07)
- **Major template executions (inflow ≥ $100K):** 20
- **Chronic (inflow < $100K) template executions:** 121
- **Production gaps (months missing):** 8 — see §5

### KFU→Nath sweeps by year

| Year | # Sweeps | $ Swept |
|---|---|---|
| 2023 | 418 | $5,230,373.88 |
| 2024 | 57 | $5,596,049.19 |
| 2025 | 8 | $25,596.00 |
| 2026 | 5 | $237,198.00 |

### Signer breakdown — KFU→Nath sweeps

| Signer | # | % of count | $ Swept | % of $ |
|---|---|---|---|---|
| JBG | 346 | 70.9% | $1,816,660.30 | 16.4% |
| TC | 71 | 14.5% | $1,254,408.58 | 11.3% |
| VG | 71 | 14.5% | $8,018,148.19 | 72.3% |

## Section 2 — Docket 36372 Complete Transaction Timeline

All transactions NGM booked to docket `36372` (KFU General Matter
umbrella) across the produced window. Raw CSV:
`output/TURN_AND_BURN_docket_36372_history.csv`.

| Date | Acct | Tran# | Payee/Payer | Ref | In | Out | Running | Signer |
|---|---|---|---|---|---|---|---|---|
| 1/3/2023 | t3 | 2489849 | Nath & Associates PLLC | 4815 |  | $8,000.00 | $1,573,175.34 | JBG |
| 1/3/2023 | t3 | 2489851 | Nath & Associates PLLC | 4815 |  | $1,000.00 | $1,572,175.34 | JBG |
| 1/5/2023 | t3 | 2489856 | Nath & Associates PLLC | 4816 |  | $500.00 | $1,577,582.34 | JBG |
| 1/5/2023 | t3 | 2489861 | Nath & Associates PLLC | 4816 |  | $500.00 | $1,577,082.34 | JBG |
| 1/9/2023 | t3 | 2489867 | Nath & Associates PLLC | 4822 |  | $1,160.00 | $1,567,897.34 | JBG |
| 1/18/2023 | t3 | 2489141 | King Faisal University | 7275 | $143,796.29 |  | $1,648,359.97 | JBG |
| 1/26/2023 | t3 | 2489226 | Transfer: 33101.49U To 36372 | X0983 | $1,103.71 |  | $1,591,014.66 | JBG |
| 1/26/2023 | t3 | 2489304 | Transfer: 36372 To 33103.12S | X1022 |  | $1,650.00 | $1,588,864.66 | JBG |
| 1/31/2023 | t3 | 2489228 | King Faisal University | 7298 | $90,997.52 |  | $1,746,870.18 | JBG |
| 1/31/2023 | t3 | 2489249 | Transfer: 36372 To 32087.13A | X0992 |  |  | $1,656,280.66 | JBG |
| 1/31/2023 | t3 | 2489253 | Transfer: 36372 To 33103.31S | X1001 |  |  | $1,656,280.66 | JBG |
| 1/31/2023 | t3 | 2489257 | Transfer: 36372 To 33103.32S | X1002 |  |  | $1,656,280.66 | JBG |
| 1/31/2023 | t3 | 2489258 | Transfer: 36372 To 33103.33S | X1003 |  |  | $1,656,280.66 | JBG |
| 1/31/2023 | t3 | 2489261 | Transfer: 36372 To 33103.34S | X1004 |  |  | $1,656,280.66 | JBG |
| 1/31/2023 | t3 | 2489264 | Transfer: 36372 To 33103.35S | X1005 |  |  | $1,656,280.66 | JBG |
| 1/31/2023 | t3 | 2489266 | Transfer: 36372 To 33103.36S | X1006 |  |  | $1,656,280.66 | JBG |
| 1/31/2023 | t3 | 2489269 | Transfer: 36372 To 33103.37S | X1007 |  |  | $1,656,280.66 | JBG |
| 1/31/2023 | t3 | 2489271 | Transfer: 36372 To 33103.38S | X1008 |  |  | $1,656,280.66 | JBG |
| 1/31/2023 | t3 | 2489272 | Transfer: 36372 To 33103.39S | X1009 |  |  | $1,656,280.66 | JBG |
| 1/31/2023 | t3 | 2489275 | Transfer: 36372 To 33103.40S | X1010 |  |  | $1,656,280.66 | JBG |
| 1/31/2023 | t3 | 2489278 | Transfer: 36372 To 33103.41S | X1011 |  |  | $1,656,280.66 | JBG |
| 1/31/2023 | t3 | 2489280 | Transfer: 36372 To 33103.42S | X1012 |  |  | $1,656,280.66 | JBG |
| 1/31/2023 | t3 | 2489282 | Transfer: 36372 To 33103.43S | X1013 |  |  | $1,656,280.66 | JBG |
| 1/31/2023 | t3 | 2489284 | Transfer: 36372 To 33103.44S | X1014 |  |  | $1,656,280.66 | JBG |
| 1/31/2023 | t3 | 2489286 | Transfer: 36372 To 33103.45S | X1015 |  |  | $1,656,280.66 | JBG |
| 1/31/2023 | t3 | 2489289 | Transfer: 36372 To 33103.46S | X1016 |  |  | $1,656,280.66 | JBG |
| 1/31/2023 | t3 | 2489291 | Transfer: 36372 To 33103.47S | X1017 |  |  | $1,656,280.66 | JBG |
| 1/31/2023 | t3 | 2489295 | Transfer: 36372 To 33103.48S | X1018 |  |  | $1,656,280.66 | JBG |
| 1/31/2023 | t3 | 2489296 | Transfer: 36372 To 33103.49S | X1019 |  |  | $1,656,280.66 | JBG |
| 1/31/2023 | t3 | 2489298 | Transfer: 36372 To 33102.23S | X1020 |  |  | $1,656,280.66 | JBG |
| 1/31/2023 | t3 | 2489302 | Transfer: 33101.35U To 36372 | X1021 | $269.52 |  | $1,656,550.18 | JBG |
| 2/7/2023 | t3 | 2489306 | King Faisal University | 7310 | $42,804.19 |  | $1,678,885.56 | JBG |
| 3/9/2023 | t3 | 2489328 | King Faisal University | 7361 | $331,322.00 |  | $2,084,907.05 | JBG |
| 3/9/2023 | t3 | 2489501 | Transfer: 36372 To 33103.57U | X1104 |  | $955.00 | $1,753,670.05 | JBG |
| 3/21/2023 | t3 | 2489504 | Transfer: 36372 To 33102.97U | X1117 | $4,350.00 |  | $1,523,078.18 | JBG |
| 5/10/2023 | t3 | 2489507 | King Faisal University | 7458 | $936,422.00 |  | $2,170,889.77 | JBG |
| 5/22/2023 | t3 | 2489772 | Transfer: 36372 To 33101.96U | X1202 | $500.00 |  | $2,110,379.59 | JBG |
| 5/24/2023 | t3 | 2489873 | Nath & Associates, PLLC | 5079 |  | $615,110.00 | $1,511,730.17 | JBG |
| 6/15/2023 | t3 | 3496152 | King Faisal University  135900 - King Faisal  | 6 | $523,144.00 |  | $1,831,834.72 | TC |
| 7/7/2023 | t3 | 3513682 | King Faisal University  135900 - King Faisal  | 144 | $296,898.00 |  | $1,827,788.64 | TC |
| 7/10/2023 | t3 | 3518742 | King Faisal University  135900 - King Faisal  | 145 | $331,352.00 |  | $2,134,425.64 | TC |
| 7/31/2023 | t3 | 3530477 | Nath & Associates PLLC  106715 - Nath & Assoc | 5226 |  | $154,800.00 | $1,806,725.09 | VG |
| 9/14/2023 | t3 | 3553467 | King Faisal University  135900 - King Faisal  | 237 | $593,610.00 |  | $2,243,953.18 | VG |
| 9/15/2023 | t3 | 3554535 | Nath & Associates PLLC  106715 - Nath & Assoc | 5305 |  | $513,760.00 | $1,704,303.18 | VG |
| 9/15/2023 | t3 | 3554591 | Nath & Associates PLLC  106715 - Nath & Assoc | 5306 |  | $172,672.00 | $1,531,631.18 | VG |
| 9/18/2023 | t3 | 3555135 | Nath & Associates PLLC  106715 - Nath & Assoc | 5308 |  | $4,800.00 | $1,543,401.18 | VG |
| 9/19/2023 | t3 | 3555608 | Nath & Associates PLLC  106715 - Nath & Assoc | 5311 |  | $6,400.00 | $1,538,028.18 | TC |
| 9/20/2023 | t3 | 3556422 | Nath & Associates PLLC  106715 - Nath & Assoc | 5318 |  | $61,400.00 | $1,470,898.18 | VG |
| 9/21/2023 | t3 | 3557005 | Nath & Associates PLLC  106715 - Nath & Assoc | 5321 |  | $15,840.00 | $1,454,283.18 | TC |
| 9/21/2023 | t3 | 3557016 | Nath & Associates PLLC  106715 - Nath & Assoc | 5322 |  | $10,240.00 | $1,444,043.18 | TC |
| 9/22/2023 | t3 | 3557164 | Nath & Associates PLLC  106715 - Nath & Assoc | 5324 |  | $22,080.00 | $1,421,463.18 | TC |
| 9/22/2023 | t3 | 3557335 | Nath & Associates PLLC  106715 - Nath & Assoc | 5326 |  | $12,360.00 | $1,413,488.18 | TC |
| 9/22/2023 | t3 | 3557455 | Nath & Associates PLLC  106715 - Nath & Assoc | 5328 |  | $11,560.00 | $1,400,703.18 | TC |
| 9/25/2023 | t3 | 3558166 | Nath & Associates PLLC  106715 - Nath & Assoc | 5331 |  | $7,200.00 | $1,391,378.18 | TC |
| 9/27/2023 | t3 | 3558918 | Nath & Associates PLLC  106715 - Nath & Assoc | 5333 |  | $12,920.00 | $1,369,448.18 | TC |
| 9/27/2023 | t3 | 3558948 | King Faisal University  135900 - King Faisal  | 7452 | $89,490.00 |  | $1,458,938.18 | VG |
| 10/16/2023 | t3 | 3571320 | King Faisal University  135900 - King Faisal  | 7531 | $504,930.00 |  | $1,955,641.05 | TC |
| 11/7/2023 | t3 | 3583091 | King Faisal University  135900 - King Faisal  | 7637 | $155,922.00 |  | $1,490,507.05 | VG |
| 11/13/2023 | t3 | 3585510 | Nath & Associates PLLC  106715 - Nath & Assoc | 5379 |  | $155,130.00 | $1,376,892.05 | VG |
| 11/24/2023 | t3 | 3590884 | King Faisal University  135900 - King Faisal  | 7657 | $178,724.00 |  | $1,548,266.05 | VG |
| 11/27/2023 | t3 | 3591810 | Nath & Associates PLLC  106715 - Nath & Assoc | 5384 |  | $64,000.00 | $1,501,094.05 | TC |
| 11/28/2023 | t3 | 3592177 | Nath & Associates PLLC  106715 - Nath & Assoc | 5387 |  | $32,674.00 | $1,463,880.05 | TC |
| 12/1/2023 | t3 | 3593868 | Nath & Associates PLLC  106715 - Nath & Assoc | 5394 |  | $58,400.00 | $1,418,110.05 | TC |
| 12/19/2023 | t3 | 3600907 | King Faisal University  135900 - King Faisal  | 7687 | $595,838.00 |  | $2,402,876.73 | VG |
| 12/26/2023 | t3 | 3611378 | King Faisal University  135900 - King Faisal  | 7691 | $583,262.00 |  | $2,728,500.12 | VG |
| 12/27/2023 | t3 | 3611685 | Nath & Associates PLLC  106715 - Nath & Assoc | 5412 |  | $420,488.00 | $2,308,385.12 | VG |
| 12/27/2023 | t3 | 3611804 | Nath & Associates PLLC  106715 - Nath & Assoc | 5414 |  | $347,520.00 | $1,965,776.27 | VG |
| 12/28/2023 | t3 | 3611905 | Nath & Associates PLLC  106715 - Nath & Assoc | 5415 |  | $400.00 | $1,965,376.27 | VG |
| 12/28/2023 | t3 | 3621246 | Nath & Associates PLLC  106715 - Nath & Assoc | 5417 |  | $81,280.00 | $1,839,396.27 | VG |
| 1/2/2024 | t3 | 3622577 | King Faisal University  135900 - King Faisal  | 7704 | $272,610.00 |  | $1,937,396.01 | VG |
| 1/3/2024 | t3 | 3623462 | Nath & Associates PLLC  106715 - Nath & Assoc | 5425 |  | $123,200.00 | $1,811,288.01 | VG |
| 1/5/2024 | t3 | 3625200 | Nath & Associates PLLC  106715 - Nath & Assoc | 5426 |  | $120,472.00 | $1,695,469.01 | VG |
| 1/8/2024 | t3 | 3626499 | Nath & Associates PLLC  106715 - Nath & Assoc | 5427 |  | $74,120.00 | $1,621,349.01 | VG |
| 1/9/2024 | t3 | 3627400 | Nath & Associates PLLC  106715 - Nath & Assoc | 5428 |  | $145,680.00 | $1,475,669.01 | VG |
| 1/10/2024 | t3 | 3628227 | Nath & Associates PLLC  106715 - Nath & Assoc | 5430 |  | $76,240.00 | $1,399,784.01 | VG |
| 1/12/2024 | t3 | 3630245 | Nath & Associates PLLC  106715 - Nath & Assoc | 5435 |  | $33,280.00 | $1,346,650.01 | VG |
| 1/16/2024 | t3 | 3631583 | Nath & Associates PLLC  106715 - Nath & Assoc | E4 |  | $4,000.00 | $1,338,741.01 | VG |
| 2/13/2024 | t3 | 3662221 | King Faisal University  135900 - King Faisal  | 7665 | $648,374.00 |  | $1,834,679.20 | VG |
| 2/13/2024 | t3 | 3662483 | Nath & Associates PLLC  106715 - Nath & Assoc | 5498 |  | $162,064.00 | $1,660,430.20 | VG |
| 2/16/2024 | t3 | 3664440 | Nath & Associates PLLC  106715 - Nath & Assoc | 5500 |  | $39,040.00 | $1,628,539.74 | VG |
| 2/21/2024 | t3 | 3666330 | King Faisal University  135900 - King Faisal  | 7671 | $597,666.00 |  | $2,214,744.74 | VG |
| 2/21/2024 | t3 | 3666331 | Nath & Associates PLLC  106715 - Nath & Assoc | 5503 |  | $109,776.00 | $2,104,968.74 | VG |
| 2/22/2024 | t3 | 3667135 | Nath & Associates PLLC  106715 - Nath & Assoc | 5507 |  | $138,800.00 | $1,971,103.74 | TC |
| 2/23/2024 | t3 | 3667767 | Nath & Associates PLLC  106715 - Nath & Assoc | 5511 |  | $82,080.00 | $1,887,058.74 | VG |
| 2/26/2024 | t3 | 3669278 | Nath & Associates PLLC  106715 - Nath & Assoc | 5514 |  | $155,360.00 | $1,741,295.74 | VG |
| 2/27/2024 | t3 | 3670059 | Nath & Associates PLLC  106715 - Nath & Assoc | 5517 |  | $29,680.00 | $1,740,990.74 | VG |
| 2/29/2024 | t3 | 3671228 | King Faisal University  135900 - King Faisal  | 7684 | $597,130.00 |  | $2,335,902.74 | VG |
| 2/29/2024 | t3 | 3671244 | Nath & Associates PLLC  106715 - Nath & Assoc | 5520 |  | $337,320.00 | $1,998,582.74 | VG |
| 3/1/2024 | t3 | 3672433 | Nath & Associates PLLC  106715 - Nath & Assoc | 5523 |  | $68,920.00 | $1,925,601.41 | TC |
| 3/5/2024 | t3 | 3674144 | Nath & Associates PLLC  106715 - Nath & Assoc | 5526 |  | $75,280.00 | $1,839,371.41 | VG |
| 3/8/2024 | t3 | 3686336 | Nath & Associates PLLC  106715 - Nath & Assoc | 5539 |  | $175,200.00 | $1,661,131.41 | VG |
| 3/11/2024 | t3 | 3686998 | Nath & Associates PLLC  106715 - Nath & Assoc | 5541 |  | $98,560.00 | $1,563,506.41 | VG |
| 3/14/2024 | t3 | 3688457 | Nath & Associates PLLC  106715 - Nath & Assoc | 5545 |  | $142,400.00 | $1,417,391.41 | VG |
| 3/18/2024 | t3 | 3690457 | Nath & Associates PLLC  106715 - Nath & Assoc | 5550 |  | $77,960.00 | $1,334,056.15 | VG |
| 3/19/2024 | t3 | 3690560 | King Faisal University  135900 - King Faisal  | 7704 | $594,214.00 |  | $1,928,270.15 | VG |
| 3/19/2024 | t3 | 3690644 | Nath & Associates PLLC  106715 - Nath & Assoc | 5551 |  | $131,064.00 | $1,798,305.50 | VG |
| 3/19/2024 | t3 | 3710647 | King Faisal University  135900 - King Faisal  | 8721 | $1,000.00 |  | $1,782,937.50 | VG |
| 3/21/2024 | t3 | 3692633 | Nath & Associates PLLC  106715 - Nath & Assoc | 5559 |  | $21,600.00 | $1,772,252.50 | VG |
| 3/21/2024 | t3 | 3692657 | Nath & Associates PLLC  106715 - Nath & Assoc | 5560 |  | $40,800.00 | $1,731,452.50 | VG |
| 3/25/2024 | t3 | 3694765 | Nath & Associates PLLC  106715 - Nath & Assoc | 5567 |  | $59,950.00 | $1,671,617.50 | VG |
| 3/27/2024 | t3 | 3695696 | Nath & Associates PLLC  106715 - Nath & Assoc | 5569 |  | $84,400.00 | $1,588,467.50 | VG |
| 3/28/2024 | t3 | 3696360 | Nath & Associates PLLC  106715 - Nath & Assoc | 5572 |  | $59,440.00 | $1,516,397.50 | VG |
| 4/2/2024 | t3 | 3698580 | Nath & Associates PLLC  106715 - Nath & Assoc | 5577 |  | $11,450.00 | $1,460,509.50 | VG |
| 4/4/2024 | t3 | 3699555 | King Faisal University  135900 - King Faisal  | 8708 | $659,772.00 |  | $2,123,498.50 | VG |
| 4/4/2024 | t3 | 3699720 | Nath & Associates PLLC  106715 - Nath & Assoc | 5584 |  | $141,730.00 | $1,981,768.50 | VG |
| 4/4/2024 | t3 | 3701392 | Nath & Associates PLLC  106715 - Nath & Assoc | 5591 |  | $6,528.00 | $1,975,240.50 | VG |
| 4/9/2024 | t23 | 3720411 | King Faisal University  135900 - King Faisal  | 5 | $500,000.00 |  | $505,000.00 | VG |
| 4/10/2024 | t3 | 3710824 | Nath & Associates PLLC  106715 - Nath & Assoc | 5592 |  | $500,000.00 | $1,472,210.76 | VG |
| 4/10/2024 | t3 | 3710826 | Nath & Associates PLLC  106715 - Nath & Assoc | 5593 |  | $87,358.87 | $1,384,851.89 | VG |
| 4/10/2024 | t23 | 3720405 | King Faisal University  135900 - King Faisal  | 4 | $87,358.87 |  | $592,358.87 | VG |
| 5/23/2024 | t23 | 3738731 | Nath & Associates PLLC  106715 - Nath & Assoc | 2002 |  | $42,603.00 | $685,121.87 | TC |
| 6/3/2024 | t23 | 3749980 | Nath & Associates PLLC  106715 - Nath & Assoc | 2005 |  | $65,456.00 | $619,790.87 | TC |
| 6/7/2024 | t23 | 3750015 | NATH, GOLDBERG & MEYER  1242 - Nath & Associa | 2008 | $8,928.00 |  | $476,191.87 | TC |
| 6/20/2024 | t23 | 3759746 | Nath & Associates PLLC  106715 - Nath & Assoc | E3 |  | $24,960.00 | $454,096.87 | TC |
| 9/3/2024 | t23 | 3812071 | Nath & Associates PLLC  106715 - Nath & Assoc | 2023 |  | $19,280.00 | $481,420.87 | TC |
| 9/3/2024 | t23 | 3812450 | Nath & Associates PLLC  106715 - Nath & Assoc | 2024 |  | $12,000.00 | $470,460.87 | TC |
| 10/28/2024 | t3 | 3836563 | King Faisal University  135900 - King Faisal  | 6911 | $499,352.00 |  | $880,676.41 | VG |
| 10/28/2024 | t3 | 3836564 | Nath & Associates PLLC  106715 - Nath & Assoc | 5854 |  | $497,252.00 | $383,424.41 | VG |
| 11/8/2024 | t3 | 3841138 | Nath & Associates PLLC  106715 - Nath & Assoc | 5857 |  | $2,100.00 | $347,852.52 | VG |
| 11/8/2024 | t23 | 3841145 | King Faisal University  135900 - King Faisal  | 6915 | $499,487.00 |  | $1,744,073.24 | VG |
| 11/8/2024 | t23 | 3841146 | King Faisal University  135900 - King Faisal  | 6915 |  | $2,100.00 | $1,746,173.24 | VG |
| 11/8/2024 | t23 | 3841527 | Nath & Associates PLLC  106715 - Nath & Assoc | E12 |  | $490,490.00 | $1,248,713.24 | VG |
| 11/14/2024 | t23 | 3842867 | Nath & Associates PLLC  106715 - Nath & Assoc | 2116 |  | $8,997.00 | $1,241,466.24 | VG |
| 11/20/2024 | t23 | 3844418 | Nath & Associates PLLC  106715 - Nath & Assoc | 2120 |  | $493,898.00 | $877,950.27 | VG |
| 11/20/2024 | t23 | 3844512 | King Faisal University  135900 - King Faisal  | 6913 | $499,658.00 |  | $1,377,608.27 | VG |
| 2/9/2026 | t23 | 4000959 | King Faisal University  135900 - King Faisal  | 7438 | $291,173.00 |  | $1,572,512.51 | VG |
| 2/10/2026 | t23 | 4001216 | Nath & Associates PLLC  106715 - Nath & Assoc | EFT-37 |  | $224,113.00 | $1,339,859.51 | VG |

## Section 3 — Major Template Executions (inflow ≥ $100K)

Ranked by $ swept. Residue = inflow − outflow.

| # | Inflow Date | Outflow Date | Docket | Inflow | Outflow | Residue | % Swept | Lag | Signer In | Signer Out |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/14/2023 | 9/15/2023 | 36372 | $593,610.00 | $513,760.00 | $79,850.00 | 86.5% | 1d | VG | VG |
| 2 | 4/9/2024 | 4/10/2024 | 36372 | $500,000.00 | $500,000.00 | $0.00 | 100.0% | 1d | VG | VG |
| 3 | 10/28/2024 | 10/28/2024 | 36372 | $499,352.00 | $497,252.00 | $2,100.00 | 99.6% | 0d | VG | VG |
| 4 | 11/20/2024 | 11/20/2024 | 36372 | $499,658.00 | $493,898.00 | $5,760.00 | 98.8% | 0d | VG | VG |
| 5 | 12/26/2023 | 12/27/2023 | 36372 | $583,262.00 | $420,488.00 | $162,774.00 | 72.1% | 1d | VG | VG |
| 6 | 2/29/2024 | 2/29/2024 | 36372 | $597,130.00 | $337,320.00 | $259,810.00 | 56.5% | 0d | VG | VG |
| 7 | 2/9/2026 | 2/10/2026 | 36372 | $291,173.00 | $224,113.00 | $67,060.00 | 77.0% | 1d | VG | VG |
| 8 | 2/13/2024 | 2/13/2024 | 36372 | $648,374.00 | $162,064.00 | $486,310.00 | 25.0% | 0d | VG | VG |
| 9 | 4/4/2024 | 4/4/2024 | 36372 | $659,772.00 | $141,730.00 | $518,042.00 | 21.5% | 0d | VG | VG |
| 10 | 3/19/2024 | 3/19/2024 | 36372 | $594,214.00 | $131,064.00 | $463,150.00 | 22.1% | 0d | VG | VG |
| 11 | 1/2/2024 | 1/3/2024 | 36372 | $272,610.00 | $123,200.00 | $149,410.00 | 45.2% | 1d | VG | VG |
| 12 | 2/21/2024 | 2/21/2024 | 36372 | $597,666.00 | $109,776.00 | $487,890.00 | 18.4% | 0d | VG | VG |
| 13 | 11/24/2023 | 11/27/2023 | 36372 | $178,724.00 | $64,000.00 | $114,724.00 | 35.8% | 1d | VG | TC |
| 14 | 7/7/2023 | 7/7/2023 | 36372 | $296,898.00 | $23,090.00 | $273,808.00 | 7.8% | 0d | TC | TC |
| 15 | 10/16/2023 | 10/20/2023 | 36372 | $504,930.00 | $15,440.00 | $489,490.00 | 3.1% | 3d | TC | TC |
| 16 | 6/15/2023 | 6/19/2023 | 33044.17U | $523,144.00 | $9,773.58 | $513,370.42 | 1.9% | 1d | TC | TC |
| 17 | 5/10/2023 | 5/12/2023 | 33044.26U | $936,422.00 | $9,300.00 | $927,122.00 | 1.0% | 2d | JBG | JBG |
| 18 | 7/10/2023 | 7/13/2023 | 36372 | $331,352.00 | $4,800.00 | $326,552.00 | 1.4% | 2d | TC | TC |
| 19 | 1/18/2023 | 1/18/2023 | 32087.29 | $143,796.29 | $3,000.00 | $140,796.29 | 2.1% | 0d | JBG | JBG |
| 20 | 11/8/2024 | 11/8/2024 | 36372 | $499,487.00 | $2,100.00 | $497,387.00 | 0.4% | 0d | VG | VG |

### Per-execution context

**#1 — 9/14/2023: inflow $593,610.00 / sweep $513,760.00 (residue $79,850.00)**

- **Inflow** | Tran# 3553467 | t3 | King Faisal University  135900 - King Faisal University | docket `36372` | signer VG | ref `237`
  - explanation: `Wire Payment / Retainer KFU | 36372 | 36372  135900 - King Faisal University  593,610.00`
  - running balance after inflow: $2,243,953.18
- **Outflow** | Tran# 3554535 | t3 | Nath & Associates PLLC  106715 - Nath & Associates PLLC | docket `36372` | signer VG | ref `5305`
  - explanation: `Transfer to Operating  36372  135900 - King Faisal University   513,760.00`
  - running balance after sweep: $1,704,303.18
- **Lag:** 1 day(s) | **Fraction swept:** 86.5%
- **Source file:** `2023-08/C2051472_ND0000223182__August2023_Trust_Bank_Journal_RL__pdf` / `2023-08/C2051472_ND0000223182__August2023_Trust_Bank_Journal_RL__pdf`

**#2 — 4/9/2024: inflow $500,000.00 / sweep $500,000.00 (residue $0.00)**

- **Inflow** | Tran# 3720411 | t23 | King Faisal University  135900 - King Faisal University | docket `36372` | signer VG | ref `5`
  - explanation: `Transfer from Op to Trust 36372/ 36372  135900 - King Faisal University  500,000.00`
  - running balance after inflow: $505,000.00
- **Outflow** | Tran# 3710824 | t3 | Nath & Associates PLLC  106715 - Nath & Associates PLLC | docket `36372` | signer VG | ref `5592`
  - explanation: `Transfer to BOA Operating for tra 36372  135900 - King Faisal University   500,000.00`
  - running balance after sweep: $1,472,210.76
- **Lag:** 1 day(s) | **Fraction swept:** 100.0%
- **Source file:** `2024-04/C2051472_ND0000256539__April_Trust_Bank_Journal__pdf` / `2024-04/C2051472_ND0000256539__April_Trust_Bank_Journal__pdf`

**#3 — 10/28/2024: inflow $499,352.00 / sweep $497,252.00 (residue $2,100.00)**

- **Inflow** | Tran# 3836563 | t3 | King Faisal University  135900 - King Faisal University | docket `36372` | signer VG | ref `6911`
  - explanation: `Wire Payment KFU 135900 / 363 36372  135900 - King Faisal University  499,352.00`
  - running balance after inflow: $880,676.41
- **Outflow** | Tran# 3836564 | t3 | Nath & Associates PLLC  106715 - Nath & Associates PLLC | docket `36372` | signer VG | ref `5854`
  - explanation: `Transfer to Operating KFU Paym 36372  135900 - King Faisal University   497,252.00`
  - running balance after sweep: $383,424.41
- **Lag:** 0 day(s) | **Fraction swept:** 99.6%
- **Source file:** `2024-10/C2051472_ND0000184724__Trust_Bank_Journal_October_2024__pdf` / `2024-10/C2051472_ND0000184724__Trust_Bank_Journal_October_2024__pdf`

**#4 — 11/20/2024: inflow $499,658.00 / sweep $493,898.00 (residue $5,760.00)**

- **Inflow** | Tran# 3844512 | t23 | King Faisal University  135900 - King Faisal University | docket `36372` | signer VG | ref `6913`
  - explanation: `Wire Payment KFU 36372  36372  135900 - King Faisal University  499,658.00 | VG  Prev. Date | 11/20/2024 | 3844375 | VG`
  - running balance after inflow: $1,377,608.27
- **Outflow** | Tran# 3844418 | t23 | Nath & Associates PLLC  106715 - Nath & Associates PLLC | docket `36372` | signer VG | ref `2120`
  - explanation: `Transfer to Operating  36372  135900 - King Faisal University   493,898.00`
  - running balance after sweep: $877,950.27
- **Lag:** 0 day(s) | **Fraction swept:** 98.8%
- **Source file:** `2024-11/C2051472_ND0000209730__Trust_Bank_Journal_November_2024__pdf` / `2024-11/C2051472_ND0000209730__Trust_Bank_Journal_November_2024__pdf`

**#5 — 12/26/2023: inflow $583,262.00 / sweep $420,488.00 (residue $162,774.00)**

- **Inflow** | Tran# 3611378 | t3 | King Faisal University  135900 - King Faisal University | docket `36372` | signer VG | ref `7691`
  - explanation: `Wire Payment / Retainer King | Faisal University 36372 | 36372  135900 - King Faisal University  583,262.00`
  - running balance after inflow: $2,728,500.12
- **Outflow** | Tran# 3611685 | t3 | Nath & Associates PLLC  106715 - Nath & Associates PLLC | docket `36372` | signer VG | ref `5412`
  - explanation: `Transfer to Operating  36372  135900 - King Faisal University   420,488.00`
  - running balance after sweep: $2,308,385.12
- **Lag:** 1 day(s) | **Fraction swept:** 72.1%
- **Source file:** `2023-12/C2051472_ND0000263516__Trust_Bank_Journal_(2)__pdf` / `2023-12/C2051472_ND0000263516__Trust_Bank_Journal_(2)__pdf`

**#6 — 2/29/2024: inflow $597,130.00 / sweep $337,320.00 (residue $259,810.00)**

- **Inflow** | Tran# 3671228 | t3 | King Faisal University  135900 - King Faisal University | docket `36372` | signer VG | ref `7684`
  - explanation: `Wire Payment / Retainer KFU 13 36372  135900 - King Faisal University  597,130.00`
  - running balance after inflow: $2,335,902.74
- **Outflow** | Tran# 3671244 | t3 | Nath & Associates PLLC  106715 - Nath & Associates PLLC | docket `36372` | signer VG | ref `5520`
  - explanation: `Transfer to Operating  36372  135900 - King Faisal University   337,320.00`
  - running balance after sweep: $1,998,582.74
- **Lag:** 0 day(s) | **Fraction swept:** 56.5%
- **Source file:** `2024-02/C2051472_ND0000216171__February_Trust_Bank_Journal__pdf` / `2024-02/C2051472_ND0000216171__February_Trust_Bank_Journal__pdf`

**#7 — 2/9/2026: inflow $291,173.00 / sweep $224,113.00 (residue $67,060.00)**

