# Manual Lookup Instructions — Docket Numbers & Application Data

**When to use:** Use these manual lookups to obtain docket numbers and customer numbers for counsel when automated retrieval is unavailable.

---

## Patent Center (Preferred)

1. Go to **https://patentcenter.uspto.gov**
2. Sign in (USPTO account required)
3. **Search by application number** (e.g., 18/242465 → enter `18242465` or `18/242465`)
4. Open the application → **Application Data** tab
5. Note: **Docket Number**, **Customer Number**, **Attorney/Agent**

---

## Public Pair (Alternative)

1. Go to **https://portal.uspto.gov/pair**
2. Enter application number (e.g., `18/242465`)
3. View **Transaction History** and **Image File Wrapper** for customer/docket info

---

## 12 Exhibit Applications — Quick Links

| Exhibit | Patent | Application | Assignment Center |
|---------|--------|-------------|-------------------|
| 1 | 12,043,608 | 18/242465 | [18242465](https://assignmentcenter.uspto.gov/search/patent/abstract?applicationNumber=18242465) |
| 2 | 12,043,609 | 18/379906 | [18379906](https://assignmentcenter.uspto.gov/search/patent/abstract?applicationNumber=18379906) |
| 3 | 12,049,459 | 18/241394 | [18241394](https://assignmentcenter.uspto.gov/search/patent/abstract?applicationNumber=18241394) |
| 4 | 12,054,460 | 18/414442 | [18414442](https://assignmentcenter.uspto.gov/search/patent/abstract?applicationNumber=18414442) |
| 5 | 12,054,464 | 18/428327 | [18428327](https://assignmentcenter.uspto.gov/search/patent/abstract?applicationNumber=18428327) |
| 6 | 12,062,780 | 18/413239 | [18413239](https://assignmentcenter.uspto.gov/search/patent/abstract?applicationNumber=18413239) |
| 7 | 12,065,424 | 18/425923 | [18425923](https://assignmentcenter.uspto.gov/search/patent/abstract?applicationNumber=18425923) |
| 8 | 12,071,437 | 18/411323 | [18411323](https://assignmentcenter.uspto.gov/search/patent/abstract?applicationNumber=18411323) |
| 9 | D1,046,141 | D/746671 | [29746671](https://assignmentcenter.uspto.gov/search/patent/abstract?applicationNumber=29746671) |
| 10 | 12,114,620 | 18/241049 | [18241049](https://assignmentcenter.uspto.gov/search/patent/abstract?applicationNumber=18241049) |
| 11 | 12,116,333 | 18/511800 | [18511800](https://assignmentcenter.uspto.gov/search/patent/abstract?applicationNumber=18511800) |
| 12 | 12,194,434 | 18/612504 | [18612504](https://assignmentcenter.uspto.gov/search/patent/abstract?applicationNumber=18612504) |

**Note:** Design patent D/746671 uses application ID `29746671` in USPTO systems.

---

## What to Record

For each application, capture:
- **Docket Number** — Client/firm internal reference
- **Customer Number** — CN-37833 = Nath Goldberg Meyer (NGM) custody
- **Attorney of Record** — Confirms Litman/Goldberg

---

## Known from Existing Evidence (Verified Dockets)

| Application | Docket | Client | Patent (when issued) |
|-------------|--------|--------|----------------------|
| 18/392,663 | 33150.15U | KFU | 11,980,937 |
| 18/383,448 | 33135.22U | KFU | 11,952,371 |
| 18/118,551 | 33090.24U | UAEU | 11,814,309 |

- **CN-37833** — NGM (Nath Goldberg Meyer) customer number; appears in IFW for exemplar patents
- **IFEE** — Goldberg's name in OCR of 18/18 forms; does not establish submitter without filing image; see `output/IFEE_SUBMITTER_RESULTS.md`
