# KFU / KSU Accounting Summary

*Litman v. Goldberg, Index No. 524343/2025 — SOL Exhibits (Post-7/21/2024)*

---

## Summary

| Client | Count | Exhibit Numbers |
|--------|-------|-----------------|
| **King Faisal University (KFU)** | 9 | 1, 2, 3, 4, 5, 6, 7, 8, 11 |
| **King Saud University (KSU)** | 1 | 12 (12,194,434 — verify assignee) |
| **Assignee TBD** | 3 | 9, 10, 12* |

\* Exhibit 12 (12,194,434) is the sole 2025 patent; assignee verification needed for KSU accounting.

---

## KFU Patents (9)

| Exhibit | Patent No. | Issue Date | Title (abbreviated) |
|---------|------------|------------|---------------------|
| 1 | 12,043,608 | 2024-07-23 | 2-(Benzo[b]thiophen-3-yl)-1-butyl-4,5-diphenyl-1H-imidazole... |
| 2 | 12,043,609 | 2024-07-23 | 6′(4-methoxyphenyl)-2′-alkoxy-3,4′-bipyridine-3′-carbonitrile... |
| 3 | 12,049,459 | 2024-07-30 | 3-(4,5-Diphenyl-2-(pyridin-3-yl)-1H-imidazol-1-yl)-N,N-dimethylpropan-1-amine... |
| 4 | 12,054,460 | 2024-08-06 | 9-(5-bromo-2-hydroxyphenyl)-10-[3-(dimethylamino)propyl]-3,4,6,7,9,10-hexahydroacridine... |
| 5 | 12,054,464 | 2024-08-06 | Methyl 4-((5-(3-fluorophenyl)-4-phenyl-4H-1,2,4-triazol-3-ylthio)methyl)benzoate... |
| 6 | 12,062,780 | 2024-08-13 | Hydrovoltaic power generation devices utilizing carbon sphere-coated nickel foam... |
| 7 | 12,065,424 | 2024-08-20 | 6′(4-methoxyphenyl)-2′-alkoxy-3,4′-bipyridine-3′-carbonitrile... |
| 8 | 12,071,437 | 2024-08-27 | Pyrazolo[1,5-a]pyrido[4,3-e]pyrimidine-2-carboxylic acids as CK2 inhibitors |
| 11 | 12,116,333 | 2024-10-15 | 3,3'-(hydrazine-1,2-diyl)bis(1-(naphthalen-2-yloxy)propan-2-ol)... |

---

## KSU Patent (1) — Verify Assignee

| Exhibit | Patent No. | Issue Date | Title |
|---------|------------|------------|-------|
| 12 | 12,194,434 | 2025-01-14 | Imidazolium ionic liquids made using cardanol extracted from cashew nutshell oil to enhance crude oil recovery in oilfields |

**Note:** Sole 2025 patent in SOL set. Oil-recovery subject matter suggests possible King Saud University assignment. Run USPTO assignee query to confirm — see `ASSIGNEE_VERIFICATION_REQUIRED.md`.

---

## Assignee TBD (3)

| Exhibit | Patent No. | Issue Date | Title |
|---------|------------|------------|-------|
| 9 | D1,046,141 | 2024-10-08 | Dental tool for anchoring a rubber dam |
| 10 | 12,114,620 | 2024-10-15 | Vertical tubers planter and harvester |
| 12 | 12,194,434 | 2025-01-14 | Imidazolium ionic liquids... *(KSU candidate — verify)* |

---

*Source: SOL_EXHIBIT_LIST_POST_7_21_2024.csv*
