| Document | Pages | What it is |
|---|---|---|
| Master Cover Memo, 4/27/2026 | 5 | Read first. Index + read order for the whole bundle. |
| Counsel Directions, 4/27/2026 | 17 | The headline memo. Plaintiff's four buckets fully addressed; new 4/27 finding; 7 decision points; 10-item PROD002 demand list. |
| Counsel Directions (web version) | — | Same content as the PDF, browser-readable, self-contained. |
| Document | Pages | What it is |
|---|---|---|
| AR "Expiring" Tag Analysis, 4/27/2026 | 6 | 96 of 108 KSU dockets tagged "expired J. Goldberg" in Oct 2025 are missing from the Q4 2025 Gould Receivables-by-Client report — the third concealment channel. |
| AR Expiring Tag — 108-Docket Cross-Reference | — | Companion CSV — every docket with present/missing flag and AR amounts where retained. |
| Document | Pages | What it is |
|---|---|---|
| AR Report "Responsible JBG" Finding, 4/27/2026 | 10 | Feb 17, 2026 AR report personally requested by Goldberg with SortByResponsible:true; surfaces the single casefile NGM internally attributes to Goldberg (KSU 33115.20U, $16,700) while publicly attributing it to Litman. |
| Client-Level Write-Off Master List, 4/27/2026 | 11 | $336,571 in formal write-offs (116 entries, KSU-dominant); 82.7%-by-dollars cross-link to Martha Long emails; Write-Off Journal never produced (CPLR 3122-a target). |
| Expired Matters Master List, 4/27/2026 | 10 | $317,746 swept from trust on 111 entries labeled "expired J. Goldberg F[iles]" in the October 2025 Trust Transfer Journal; 110/111 signed VG (Valencia Gray); 0 signed Goldberg personally. |
| Document | Pages | What it is |
|---|---|---|
| Trademark Name-Use Memo, 4/27/2026 | 11 | The Track 2 trademark sub-track: 245 trademark dockets, 7+ post-SOL TTAB proceedings, the TUFFKOTE smoking gun, the Nicola Pizza exemplar, the July 24, 2025 Hashtag Sports cease-and-desist. |
| Document | Pages | What it is |
|---|---|---|
| Royalty Reconciliation, 4/27/2026 | 9 | Headline financial finding. Defendant's own 6/26/2025 RL Trust Ledger Report shows $32,708,669.08 in trust receipts; $23,694,007.62 transferred to operating; only $1,220,839.73 remaining in trust. Defendant's reconciliation accounting uses a base of only $16,506,604.92 — $16,202,064.16 unreconciled (49.5% of total). Disputed shortfall: $2.34M – $4.14M. Three damages scenarios + KFU JBG/JGB-verbal cluster + duplicate-payment pattern. |
| Document | Pages | What it is |
|---|---|---|
| Uncle Photos Evidence Memo, 4/27/2026 | 8 | Two Goldberg-personally-signed KFU Patent Assignment Cover Sheets (USPTO Reels 065379/0084 and 065933/0139, post-arbitration) — separate document type from the 16 POAs. Plus direct Goldberg→Litman 3/6/2023 KSU wire email; Aaron Gould 11/14/2025 "Richard: No." discovery refusal; 10/30/2025 USPTO trademark notification; NEW 7/25/2025 Kline TM-renewal email to client CC'ing Litman — pushes latest-confirmed-name-use anchor by 1 day, 7 days post-elimination. |
| Uncle Photos Exhibit Binder, 4/27/2026 | 23 | Catalogued visual binder of all 21 photographs — exhibit-numbered EX-A1 through EX-F3, one image per page with caption + legal significance. |
| Document | Pages | What it is |
|---|---|---|
| PROD001 Substantive Findings, 4/27/2026 | 8 | 1,317 docs / 11,757 pages, ingested 4/23/2026. Two headline finds: (1) RCL.xlsx 3,957-matter master list; (2) June 2025 admissions triad + Schaefer CC. |
| PROD001 Production Dashboard ↗ | — | Full-text searchable browser of the 1,317-document corpus with native-file downloads and Bates index. |
| Document | Pages | What it is |
|---|---|---|
| Litman Glossary, Updated 4/27/2026 | 11 | Case-specific lexicon — three new entries 4/27 ("AR never expires" rule; "deferred payment for the Practice"; Long-cascade / Kline-cascade nomenclature). |
The 4/25/2026 deliverables Scott has not yet acknowledged are still operative and remain available at: litmanintelligence.com/counsel/2026-04-25/
Litman Intelligence Research Team — Attorney work product, privileged and confidential
Questions: awesomefat@gmail.com